Tamworth weather
Latitude N 52° 38' 52" Longitude W 01° 41' 23" Elevation 84 m
This page shows a summary of the data since midnight local time yesterday.
Records began on 31 January 2011. Here are the 2021 extremes recorded since then.
Today | Yesterday | This Month | This Year | |
Temperature and Humidity | ||||
High Temperature | 2.8 °C at 03:03 | 3.6 °C at 10:41 | 9.1 °C on Day 12 | 9.1 °C on 12/01 |
Low Temperature | -0.6 °C at 09:05 | -0.5 °C at 08:55 | -4.1 °C on Day 7 | -4.1 °C on 07/01 |
High Dewpoint | 1.9 °C at 03:03 | 3.0 °C at 11:53 | 7.9 °C on Day 12 | 7.9 °C on 12/01 |
Low Dewpoint | -1.3 °C at 09:05 | -1.2 °C at 08:55 | -4.9 °C on Day 7 | -4.9 °C on 07/01 |
High Apparent Temperature | -1.5 °C at 03:03 | 1.6 °C at 10:32 | 6.3 °C on Day 12 | 6.3 °C on 12/01 |
Low Apparent Temperature | -4.2 °C at 18:47 | -3.0 °C at 08:55 | -7.5 °C on Day 7 | -7.5 °C on 07/01 |
Low Wind Chill | -3.3 °C at 18:47 | -1.5 °C at 13:40 | -4.1 °C on Day 7 | -4.1 °C on 07/01 |
High Heat Index | 2.8 °C at 03:03 | 3.6 °C at 10:41 | 9.1 °C on Day 12 | 9.1 °C on 12/01 |
Highest Minimum | 4.3 °C on Day 12 | 4.3 °C on 12/01 | ||
Lowest Maximum | 0.8 °C on Day 7 | 0.8 °C on 07/01 | ||
High Daily Temp Range | 3.4 °C | 4.1 °C | 9.4 °C on Day 6 | 9.4 °C on 06/01 |
Low Daily Temp Range | 1.1 °C on Day 8 | 1.1 °C on 08/01 | ||
Maximum Humidity | 96% at 09:10 | 96% at 09:00 | 96% on Day 13 | 96% on 13/01 |
Minimum Humidity | 94% at 01:10 | 95% at 12:27 | 79% on Day 5 | 79% on 05/01 |
Solar and UV | ||||
UV Index | 0.0 at 09:00 | 0.0 at 09:00 | ||
Solar Radiation | 90 W/m² at 11:51 | 185 W/m² at 13:34 | ||
Hours of Sunshine | 0.0 hours | 0.0 hours | ||
Rainfall | ||||
Rainfall | 3.4 mm | 1.4 mm | 24.2 mm | 24.2 mm |
Rainfall Rate Max | 2.6 mm/hr at 03:20 | 1.4 mm/hr at 09:02 | 8.6 mm/hr on Day 12 | 8.6 mm/hr on 12/01 |
Highest Hourly Rainfall | 2.0 mm on Day 16 | 2.0 mm on 16/01 | ||
Highest Daily Rainfall | 7.8 mm on Day 13 | 7.8 mm on 13/01 | ||
Longest Dry Period | 1 days to Day 1 | 1 days to 01/01 | ||
Longest Wet Period | 8 days to Day 9 | 8 days to 09/01 | ||
Wind | ||||
Highest Gust | 24 mph at 05:25 | 14 mph at 13:58 | 24 mph on Day 16 | 24 mph on 16/01 |
Highest Speed (10 min average) | 12 mph at 05:13 | 7 mph at 12:48 | 12 mph on Day 16 | 12 mph on 16/01 |
Highest Daily Wind Run | 99.9 miles | 68.7 miles | 171.5 miles on Day 11 | 171.5 miles on 11/01 |
Pressure | ||||
High Pressure (SL) | 1031.33 mb at 10:02 | 1030.62 mb at 08:56 | 1031.33 mb on Day 15 | 1031.33 mb on 15/01 |
Low Pressure (SL) | 1016.70 mb at 05:28 | 1012.94 mb at 09:00 | 1006.10 mb on Day 12 | 1006.10 mb on 12/01 |
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: |
Page updated 16/01/2021 5:30:01 am
powered by
Cumulus v1.9.4 (1099)