Tamworth weather
Latitude N 52° 38' 52" Longitude W 01° 41' 23" Elevation 84 m
This page shows a summary of the data since midnight local time yesterday.
Records began on 31 January 2011. Here are the 2023 extremes recorded since then.
Today | Yesterday | This Month | This Year | |
Temperature and Humidity | ||||
High Temperature | 15.6 °C at 13:16 | 19.2 °C at 14:53 | 30.8 °C on Day 7 | 32.1 °C on 11/06 |
Low Temperature | 12.9 °C at 10:00 | 10.5 °C at 07:18 | 7.1 °C on Day 22 | -4.4 °C on 22/01 |
High Dewpoint | 12.8 °C at 11:30 | 12.2 °C at 12:25 | 22.0 °C on Day 10 | 22.0 °C on 10/09 |
Low Dewpoint | 11.3 °C at 10:00 | 8.7 °C at 17:46 | 5.9 °C on Day 22 | -6.1 °C on 16/01 |
High Apparent Temperature | 16.3 °C at 13:16 | 19.4 °C at 14:48 | 34.7 °C on Day 9 | 34.9 °C on 11/06 |
Low Apparent Temperature | 13.3 °C at 10:00 | 10.3 °C at 07:18 | 6.2 °C on Day 22 | -7.0 °C on 22/01 |
Low Wind Chill | 12.9 °C at 10:00 | 10.5 °C at 07:18 | 7.1 °C on Day 22 | -4.4 °C on 22/01 |
High Heat Index | 15.6 °C at 13:16 | 19.2 °C at 14:53 | 33.2 °C on Day 9 | 33.2 °C on 09/09 |
Highest Minimum | 18.6 °C on Day 9 | 18.6 °C on 09/09 | ||
Lowest Maximum | 15.4 °C on Day 22 | 1.5 °C on 09/03 | ||
High Daily Temp Range | 2.7 °C | 8.7 °C | 15.4 °C on Day 4 | 17.5 °C on 13/06 |
Low Daily Temp Range | 3.5 °C on Day 19 | 1.4 °C on 09/03 | ||
Maximum Humidity | 90% at 10:00 | 92% at 07:21 | 94% on Day 1 | 94% on 10/01 |
Minimum Humidity | 80% at 13:21 | 55% at 15:59 | 45% on Day 5 | 31% on 27/05 |
Solar and UV | ||||
UV Index | 0.9 at 11:06 | 1.6 at 12:54 | ||
Solar Radiation | 443 W/m² at 11:07 | 654 W/m² at 12:29 | ||
Hours of Sunshine | 0.7 hours | 7.2 hours | ||
Rainfall | ||||
Rainfall | 0.0 mm | 0.2 mm | 49.2 mm | 439.0 mm |
Rainfall Rate Max | 0.0 mm/hr at 10:00 | 0.0 mm/hr at 10:00 | 117.6 mm/hr on Day 20 | 117.6 mm/hr on 20/09 |
Highest Hourly Rainfall | 4.8 mm on Day 26 | 21.4 mm on 11/06 | ||
Highest Daily Rainfall | 9.6 mm on Day 11 | 24.4 mm on 11/06 | ||
Longest Dry Period | 9 days to Day 9 | 11 days to 10/06 | ||
Longest Wet Period | 13 days to Day 29 | 18 days to 25/03 | ||
Wind | ||||
Highest Gust | 0 mph at 10:00 | 0 mph at 10:00 | 0 mph on Day 1 | 35 mph on 03/01 |
Highest Speed (10 min average) | 0 mph at 10:00 | 0 mph at 10:00 | 0 mph on Day 1 | 14 mph on 03/01 |
Highest Daily Wind Run | 0.0 miles | 0.0 miles | 0.0 miles on Day 1 | 128.8 miles on 05/01 |
Pressure | ||||
High Pressure (SL) | 1024.22 mb at 10:40 | 1024.32 mb at 09:38 | 1026.93 mb on Day 3 | 1046.91 mb on 05/02 |
Low Pressure (SL) | 1022.73 mb at 12:52 | 1016.26 mb at 10:00 | 991.03 mb on Day 20 | 981.34 mb on 31/03 |
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: |
Page updated 30/09/2023 1:35:00 pm
powered by
Cumulus v1.9.4 (1099)