Tamworth weather
Latitude N 52° 38' 52" Longitude W 01° 41' 23" Elevation 84 m
This page shows a summary of the data since midnight local time yesterday.
Records began on 31 January 2011. Here are the 2023 extremes recorded since then.
Today | Yesterday | This Month | This Year | |
Temperature and Humidity | ||||
High Temperature | 9.1 °C at 15:34 | 13.2 °C at 15:01 | 15.0 °C on Day 17 | 15.6 °C on 17/02 |
Low Temperature | 2.4 °C at 04:40 | 5.3 °C at 09:16 | -2.2 °C on Day 11 | -4.4 °C on 22/01 |
High Dewpoint | 4.9 °C at 12:49 | 8.4 °C at 13:01 | 11.8 °C on Day 18 | 11.8 °C on 18/03 |
Low Dewpoint | -0.3 °C at 04:36 | 4.3 °C at 09:27 | -4.5 °C on Day 10 | -6.1 °C on 16/01 |
High Apparent Temperature | 7.8 °C at 15:36 | 12.3 °C at 15:01 | 15.3 °C on Day 20 | 15.6 °C on 17/02 |
Low Apparent Temperature | 0.4 °C at 04:40 | 4.0 °C at 09:16 | -4.7 °C on Day 11 | -7.0 °C on 22/01 |
Low Wind Chill | 2.4 °C at 04:40 | 5.3 °C at 09:16 | -2.2 °C on Day 11 | -4.4 °C on 22/01 |
High Heat Index | 9.1 °C at 15:34 | 13.2 °C at 15:01 | 15.0 °C on Day 17 | 15.6 °C on 17/02 |
Highest Minimum | 9.2 °C on Day 22 | 10.4 °C on 18/02 | ||
Lowest Maximum | 1.5 °C on Day 9 | 1.5 °C on 09/03 | ||
High Daily Temp Range | 6.7 °C | 7.9 °C | 11.5 °C on Day 13 | 13.2 °C on 07/02 |
Low Daily Temp Range | 1.4 °C on Day 9 | 1.4 °C on 09/03 | ||
Maximum Humidity | 93% at 10:06 | 93% at 05:28 | 94% on Day 9 | 94% on 10/01 |
Minimum Humidity | 69% at 15:34 | 59% at 16:16 | 46% on Day 7 | 46% on 07/03 |
Solar and UV | ||||
UV Index | 0.6 at 13:22 | 1.7 at 11:39 | ||
Solar Radiation | 306 W/m² at 15:29 | 786 W/m² at 11:39 | ||
Hours of Sunshine | 0.0 hours | 0.0 hours | ||
Rainfall | ||||
Rainfall | 0.0 mm | 1.8 mm | 71.6 mm | 127.0 mm |
Rainfall Rate Max | 0.0 mm/hr at 10:00 | 14.4 mm/hr at 12:30 | 95.2 mm/hr on Day 18 | 95.2 mm/hr on 18/03 |
Highest Hourly Rainfall | 4.8 mm on Day 18 | 5.8 mm on 07/01 | ||
Highest Daily Rainfall | 17.2 mm on Day 9 | 17.2 mm on 09/03 | ||
Longest Dry Period | 3 days to Day 4 | 7 days to 05/02 | ||
Longest Wet Period | 18 days to Day 25 | 18 days to 25/03 | ||
Wind | ||||
Highest Gust | 0 mph at 10:00 | 0 mph at 09:00 | 0 mph on Day 1 | 35 mph on 03/01 |
Highest Speed (10 min average) | 0 mph at 10:00 | 0 mph at 09:00 | 0 mph on Day 1 | 14 mph on 03/01 |
Highest Daily Wind Run | 0.0 miles | 0.0 miles | 0.0 miles on Day 1 | 128.8 miles on 05/01 |
Pressure | ||||
High Pressure (SL) | 1022.96 mb at 04:30 | 1004.68 mb at 09:58 | 1032.65 mb on Day 1 | 1046.91 mb on 05/02 |
Low Pressure (SL) | 1004.68 mb at 10:00 | 999.63 mb at 09:01 | 981.38 mb on Day 13 | 981.38 mb on 13/03 |
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: |
Page updated 27/03/2023 4:45:00 am
powered by
Cumulus v1.9.4 (1099)