Tamworth weather
Latitude N 52° 38' 52" Longitude W 01° 41' 23" Elevation 84 m
Records began on 31 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||||
Highest Temperature | 38.2 °C | at 2:28 pm on 19 July 2022 | ||
Lowest Temperature | -6.8 °C | at 5:34 am on 04 February 2012 | ||
Highest Dew Point | 22.2 °C | at 7:28 pm on 21 June 2017 | ||
Lowest Dew Point | -11.1 °C | at 1:05 pm on 05 April 2021 | ||
Highest Apparent Temperature | 36.9 °C | at 3:38 pm on 19 July 2022 | ||
Lowest Apparent Temperature | -13.0 °C | at 6:32 pm on 28 February 2018 | ||
Lowest Wind Chill Temperature | -12.9 °C | at 6:33 pm on 28 February 2018 | ||
Highest Heat Index | 37.5 °C | at 2:27 pm on 19 July 2022 | ||
Highest Minimum | 20.0 °C | at 5:46 am on 19 July 2022 | ||
Lowest Maximum | -1.9 °C | at 12:11 pm on 28 February 2018 | ||
High Daily Temp Range | 24.2 °C | on 22 August 2011 | ||
Low Daily Temp Range | 0.5 °C | on 11 February 2015 | ||
Highest Humidity | 99 % | at 2:59 pm on 11 December 2011 | ||
Lowest Humidity | 18 % | at 3:21 pm on 26 June 2018 | ||
Rainfall | ||||
Highest Rain Rate | 384.0 mm/hr | at 3:22 pm on 22 May 2014 | ||
Highest Hourly Rainfall | 53.4 mm | at 4:33 pm on 30 January 2021 | ||
Highest Daily Rainfall | 56.8 mm | on 30 January 2021 | ||
Highest Monthly Rainfall | 138.6 mm | June 2012 | ||
Longest Dry Period | 34 days | to 19 July 2018 | ||
Longest Wet Period | 23 days | to 01 February 2014 | ||
Wind | ||||
Highest Wind Gust | 58 mph | at 9:32 am on 09 February 2020 | ||
Highest Wind Speed Average | 27 mph | at 9:57 am on 07 February 2011 | ||
Highest Daily Wind Run | 370.7 miles | on 01 March 2018 | ||
Pressure | ||||
Highest Pressure (sl) | 1048.16 mb | at 10:05 am on 20 January 2020 | ||
Lowest Pressure (sl) | 965.19 mb | at 11:03 pm on 14 February 2014 | ||
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: |
Page updated 03/06/2023 11:10:01 am
powered by
Cumulus v1.9.4 (1099)