Tamworth weather
Latitude N 52° 38' 52" Longitude W 01° 41' 23" Elevation 84 m
Records began on 31 January 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | at 5:59 pm on 09 January 2015 |
Lowest Temperature | -5.4 °C | at 8:11 am on 31 January 2019 |
Highest Dew Point | 12.4 °C | at 5:37 pm on 09 January 2015 |
Lowest Dew Point | -6.4 °C | at 8:11 am on 31 January 2019 |
Highest Apparent Temperature | 13.3 °C | at 4:08 pm on 10 January 2023 |
Lowest Apparent Temperature | -8.8 °C | at 7:36 pm on 18 January 2013 |
Lowest Wind Chill Temperature | -8.6 °C | at 7:36 pm on 18 January 2013 |
Highest Heat Index | 15.3 °C | at 5:59 pm on 09 January 2015 |
Highest Minimum | 10.0 °C | at 9:17 am on 09 January 2015 |
Lowest Maximum | -1.2 °C | at 8:58 am on 17 January 2013 |
Highest Humidity | 99 % | at 8:46 am on 06 January 2013 |
Lowest Humidity | 52 % | at 1:14 pm on 10 January 2015 |
Highest Daily Range | 12.2 °C | on 29 January 2022 |
Lowest Daily Range | 0.8 °C | on 19 January 2013 |
Rainfall | ||
Highest Rain Rate | 88.0 mm/hr | at 6:01 pm on 13 January 2020 |
Highest Hourly Rainfall | 53.4 mm | at 4:33 pm on 30 January 2021 |
Highest Daily Rainfall | 56.8 mm | on 15 January 2021 |
Highest Monthly Rainfall | 78.4 mm | January 2014 |
Longest Dry Period | 14 days | to 10 January 2019 |
Longest Wet Period | 22 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 48 mph | at 8:49 am on 10 January 2015 |
Highest Wind Speed Average | 24 mph | at 4:46 am on 18 January 2018 |
Highest Daily Wind Run | 335.6 miles | on 09 January 2015 |
Pressure | ||
Highest Pressure (sl) | 1048.16 mb | at 10:05 am on 20 January 2020 |
Lowest Pressure (sl) | 973.45 mb | at 2:54 am on 30 January 2015 |
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: |
Page updated 03/06/2023 12:15:01 pm
powered by
Cumulus v1.9.4 (1099)