tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Sep
                   Monthly Climatological Summary for Sep 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  21.3   2:23p  14.3   2:11a   1.8   0.4   0.0   0.0   0.0  10:00a   ---
 2  17.7  25.7   5:10p  11.2   6:49a   2.2   1.6   0.0   0.0   0.0  10:00a   ---
 3  19.5  26.1   2:29p  12.9   5:29a   1.5   2.7   0.0   0.0   0.0  10:00a   ---
 4  21.3  28.6   4:10p  13.2   6:29a   1.1   4.1   0.0   0.0   0.0  10:00a   ---
 5  20.5  27.9   3:36p  15.0   4:00a   1.1   3.2   0.0   0.0   0.0  10:00a   ---
 6  22.1  29.1   3:45p  16.1  10:00a   0.2   3.9   0.0   0.0   0.0  10:00a   ---
 7  22.9  30.8   3:28p  16.3   6:22a   0.3   4.9   0.0   0.0   0.0  10:00a   ---
 8  24.1  29.9   5:01p  18.6   6:53a   0.0   5.8   0.0   0.0   0.0  10:00a   ---
 9  23.7  30.6   3:10p  18.2   5:55a   0.0   5.5   0.0   0.0   0.0  10:00a   ---
10  21.1  25.3   5:10p  17.7   5:22a   0.1   2.9   0.4   0.0   0.0  10:00a   ---
11  18.8  23.7   4:35p  16.1   6:34a   0.8   1.3   9.6   0.0   0.0  10:00a   ---
12  12.8  17.0  10:46a   8.4   6:23a   5.5   0.0   1.2   0.0   0.0  10:00a   ---
13  15.4  19.4   5:16p  12.8  11:30p   3.0   0.1   1.6   0.0   0.0  10:00a   ---
14  15.4  17.3   4:57p  12.6   7:23a   2.9   0.0   0.8   0.0   0.0  10:00a   ---
15  17.0  22.9   6:03p  12.7   4:01a   2.3   1.0   0.2   0.0   0.0  10:00a   ---
16  16.4  19.5   4:55p  14.1   7:02a   2.1   0.2   0.0   0.0   0.0  10:00a   ---
17  17.4  20.2   1:23p  15.4   9:26a   1.2   0.3   3.8   0.0   0.0  10:00a   ---
18  14.0  17.7  10:42a  11.7  10:52p   4.3   0.0   0.6   0.0   0.0  10:00a   ---
19  17.2  18.8   5:01p  15.3  10:00a   1.2   0.0   4.4   0.0   0.0  10:00a   ---
20  12.8  16.6  12:02p   9.0   6:36a   5.5   0.0   8.6   0.0   0.0  10:00a   ---
21  12.2  17.3   3:12p   7.1   5:51a   6.1   0.0   1.0   0.0   0.0  10:00a   ---
22  11.5  15.4  12:35p   8.3   6:59a   6.8   0.0   4.4   0.0   0.0  10:00a   ---
23  14.0  16.5   4:18p  11.8   8:58p   4.3   0.0   0.2   0.0   0.0  10:00a   ---
24  16.4  20.4   3:45p  12.9   6:56a   2.1   0.2   1.6   0.0   0.0  10:00a   ---
25  15.2  19.9   3:36p  12.0   4:17a   3.3   0.2   5.2   0.0   0.0  10:00a   ---
26  14.7  19.2   4:45p  10.9   7:16a   3.6   0.1   0.2   0.0   0.0  10:00a   ---
27  16.2  19.2   4:58p  13.8  10:00a   2.2   0.1   0.6   0.0   0.0  10:00a   ---
28  14.2  16.3   3:28p  11.7   7:29a   4.1   0.0   4.6   0.0   0.0  10:00a   ---
29  14.0  19.2   2:53p  10.5   7:18a   4.3   0.0   0.2   0.0   0.0  10:00a   ---
----------------------------------------------------------------------------------
    17.1  30.8     7     7.1    21    73.9  38.5  49.2   0.0   0.0     0     ---

Max >=  25.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 9.6 on day 11
Days of Rain: 19 (>= 0.1 mm)  11 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: