tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Jun
                   Monthly Climatological Summary for Jun 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.0  16.5   3:30p   9.3   5:58a   6.3   0.0   0.0   0.0   0.0  10:00a   ---
 2  12.8  19.0   3:16p   7.6   1:37a   5.5   0.0   0.0   0.0   0.0  10:00a   ---
 3  13.8  21.2   4:01p   6.9   4:52a   4.9   0.4   0.0   0.0   0.0  10:00a   ---
 4  13.3  20.2   4:45p   9.1   1:14a   5.1   0.1   0.0   0.0   0.0  10:00a   ---
 5  12.4  16.9   3:10p   9.7   7:01a   5.9   0.0   0.0   0.0   0.0  10:00a   ---
 6  11.3  13.7   2:43p   9.6   4:14a   7.0   0.0   0.0   0.0   0.0  10:00a   ---
 7  12.6  19.1   3:13p   7.9   2:20a   5.7   0.0   0.0   0.0   0.0  10:00a   ---
 8  13.6  19.4   4:32p   9.7  12:58a   4.7   0.1   0.0   0.0   0.0  10:00a   ---
 9  15.8  21.8   4:15p  11.0   4:16a   3.2   0.6   0.0   0.0   0.0  10:00a   ---
10  21.2  28.9   5:17p  14.5   5:18a   0.6   3.4   0.0   0.0   0.0  10:00a   ---
11  21.6  32.1   4:36p  16.6   2:04a   0.6   3.9  24.4   0.0   1.0   7:13p   ---
12  20.5  28.3   4:25p  14.3   4:56a   0.7   2.9   1.4   0.0   0.0  10:00a   ---
13  19.5  27.5   3:44p  10.0   4:52a   2.1   3.3   0.0   0.0   0.0  10:00a   ---
14  19.2  26.3   3:38p  12.2   4:46a   1.6   2.6   0.0   0.0   0.0  10:00a   ---
15  20.0  27.4   4:30p  12.6   4:57a   1.2   3.0   0.0   0.0   0.0  10:00a   ---
16  19.6  26.2   3:26p  12.9   5:09a   1.5   2.8   0.0   0.0   0.0  10:00a   ---
17  18.5  23.9   4:32p  13.5   5:47a   1.4   1.5   0.2   0.0   0.0  10:00a   ---
18  17.7  24.1   2:00p  14.3   4:21a   1.5   1.0  13.2   0.0   0.0  10:00a   ---
19  19.1  24.2   4:11p  14.4   5:20a   1.2   2.0  10.2   0.0   0.0  10:00a   ---
20  16.7  21.7   5:28p  13.3   4:12a   2.0   0.4  11.0   0.0   0.0  10:00a   ---
21  19.4  24.1   4:00p  15.3   5:29a   0.8   1.9   2.0   0.0   0.0  10:00a   ---
22  19.9  26.6   1:59p  14.8   5:51a   1.0   2.5   0.0   0.0   0.0  10:00a   ---
23  20.0  23.2   2:34p  17.7   3:49a   0.1   1.8   0.0   0.0   0.0  10:00a   ---
24  22.2  26.7   3:38p  17.0   5:03a   0.1   4.0   0.0   0.0   0.0  10:00a   ---
25  19.8  27.9   1:10p  13.4   4:22a   1.6   3.1   0.0   0.0   0.0  10:00a   ---
26  17.1  21.5   4:19p  13.7   4:03a   1.8   0.6   0.0   0.0   0.0  10:00a   ---
27  18.2  19.6   5:48p  16.5  10:00a   0.4   0.2   0.0   0.0   0.0  10:00a   ---
28  17.1  22.7   1:20p  12.5   5:39a   2.3   1.1   2.4   0.0   0.0  10:00a   ---
29  16.2  21.4   3:50p  10.8   4:19a   2.8   0.7   0.0   0.0   0.0  10:00a   ---
30  16.6  17.8   7:27p  14.8  10:11a   1.7   0.0   0.2   0.0   0.0  10:00a   ---
----------------------------------------------------------------------------------
    17.3  32.1    11     6.9     3    75.3  43.9  65.0   0.0   1.0    11     ---

Max >=  25.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 24.4 on day 11
Days of Rain: 9 (>= 0.1 mm)  7 (>= 1.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: