tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Apr
                   Monthly Climatological Summary for Apr 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.1  11.3   1:14p   5.4   7:50a  10.2   0.0   0.2   0.0   0.0  10:00a   ---
 2   5.3  12.8   3:56p  -0.7   5:51a  13.0   0.0   0.0   0.0   0.0  10:00a   ---
 3   5.8  11.7   4:24p  -1.2   6:41a  12.5   0.0   0.0   0.0   0.0  10:00a   ---
 4   9.4  13.9   4:38p   5.9   6:45a   8.9   0.0   0.4   0.0   0.0  10:00a   ---
 5   8.8   9.5   8:36a   7.4  10:16a   9.5   0.0   6.6   0.0   0.0  10:00a   ---
 6   8.0  13.3   2:41p   2.6   6:28a  10.3   0.0   0.2   0.0   0.0  10:00a   ---
 7   9.3  17.2   4:28p   2.2   5:47a   9.0   0.0   0.0   0.0   0.0  10:00a   ---
 8   9.5  15.6   3:29p   4.1   5:59a   8.7   0.0   0.0   0.0   0.0  10:00a   ---
 9  11.3  14.4   4:24p   8.1  10:00a   6.9   0.0   2.6   0.0   0.0  10:00a   ---
10   8.6  13.6   3:30p   5.0   6:59a   9.7   0.0   2.6   0.0   0.0  10:00a   ---
11   7.2  11.8   2:17p   3.1   5:14a  11.1   0.0   5.2   0.0   0.0  10:00a   ---
12   7.0   9.3   6:03p   5.5  11:28p  11.3   0.0   1.8   0.0   0.0  10:00a   ---
13   7.4  12.0   3:01p   2.2   5:16a  10.9   0.0   0.4   0.0   0.0  10:00a   ---
14   6.2   9.8  12:33p   2.7   6:19a  12.1   0.0   5.2   0.0   0.0  10:00a   ---
15   9.9  14.0   4:41p   7.1   2:02a   8.4   0.0   0.6   0.0   0.0  10:00a   ---
16  10.6  12.7   3:10p   8.5  10:13a   7.7   0.0   0.2   0.0   0.0  10:00a   ---
17   9.9  14.5   6:23p   5.8  12:57a   8.4   0.0   0.0   0.0   0.0  10:00a   ---
18   9.8  14.7   1:30p   7.1  10:18p   8.5   0.0   0.0   0.0   0.0  10:00a   ---
19   8.7  15.0   3:17p   3.4   4:47a   9.6   0.0   0.0   0.0   0.0  10:00a   ---
20  10.0  15.6   2:26p   6.4   4:08a   8.3   0.0   7.6   0.0   0.0  10:00a   ---
21   8.9  12.1   4:58p   6.5   6:18a   9.4   0.0   0.0   0.0   0.0  10:00a   ---
22   9.8  12.8   4:09p   7.8   1:01a   8.5   0.0   3.8   0.0   0.0  10:00a   ---
23   7.9  11.5   5:51p   5.2   6:17a  10.4   0.0   1.4   0.0   0.0  10:00a   ---
24   6.0  10.7   1:13p   0.7   5:41a  12.3   0.0   0.0   0.0   0.0  10:00a   ---
25   8.4  14.0   4:08p   4.2   4:01a   9.9   0.0   0.0   0.0   0.0  10:00a   ---
26   8.5  12.6   4:54p   4.6   3:38a   9.8   0.0   0.0   0.0   0.0  10:00a   ---
27   9.1  11.9   5:47p   7.4  10:22p   9.2   0.0   3.2   0.0   0.0  10:00a   ---
28  11.8  17.3   5:39p   8.1   4:39a   6.5   0.0   0.0   0.0   0.0  10:00a   ---
29  13.0  18.2   2:25p   9.2   6:28a   5.3   0.0   1.6   0.0   0.0  10:00a   ---
30  11.7  14.8   1:43p   9.3   5:43a   6.6   0.0   2.0   0.0   0.0  10:00a   ---
----------------------------------------------------------------------------------
     8.9  18.2    29    -1.2     3   282.9   0.0  45.6   0.0   0.0     0     ---

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 7.6 on day 20
Days of Rain: 18 (>= 0.1 mm)  12 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: