tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Mar
                   Monthly Climatological Summary for Mar 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   7.5   1:56p   2.9   7:28a  13.2   0.0   1.4   0.0   0.0   9:00a   ---
 2   4.8   8.1   1:50p   3.3   9:06a  13.5   0.0   0.0   0.0   0.0   9:00a   ---
 3   4.8   6.2   4:19p   3.4   9:00a  13.5   0.0   0.0   0.0   0.0   9:00a   ---
 4   3.7   5.4  12:37p   1.9   4:15a  14.6   0.0   0.0   0.0   0.0   9:00a   ---
 5   4.2   6.2   1:05p   2.8   9:00a  14.1   0.0   0.4   0.0   0.0   9:00a   ---
 6   4.4   7.9  12:39p   1.6   8:18a  13.9   0.0   2.2   0.0   0.0   9:00a   ---
 7   2.0   7.2   4:55p  -1.6   1:59a  16.3   0.0   0.0   0.0   0.0   9:00a   ---
 8   0.4   1.6  10:04a  -0.3   8:40p  17.9   0.0   0.6   0.0   0.0   9:00a   ---
 9   0.8   1.5  10:55p   0.1   6:56a  17.5   0.0  17.2   0.0   0.0   9:00a   ---
10   1.4   7.5   2:59p  -2.2   3:10a  16.9   0.0   1.8   0.0   0.0   9:00a   ---
11   5.2   8.9   8:56a   1.2   9:00a  13.1   0.0   4.8   0.0   0.0   9:00a   ---
12  11.2  13.1  12:57p   8.9   9:00a   7.1   0.0   5.0   0.0   0.0   9:00a   ---
13   8.1  13.3   2:51p   1.8   6:43a  10.2   0.0   7.4   0.0   0.0   9:00a   ---
14   2.9   9.5   1:33p  -1.1   4:49a  15.4   0.0   0.8   0.0   0.0   9:00a   ---
15   6.6  10.1   8:51a   1.6   9:00a  11.7   0.0   3.2   0.0   0.0   9:00a   ---
16   9.9  12.0  12:18p   8.2   6:01a   8.4   0.0   0.6   0.0   0.0   9:00a   ---
17  11.3  15.0   2:33p   8.7   4:23a   7.0   0.0   2.2   0.0   0.0   9:00a   ---
18   8.4  14.4   3:34p   4.4   5:06a   9.6   0.0  13.6   0.0   0.0   9:00a   ---
19   8.3  11.3   3:26p   6.2   1:40a  10.0   0.0   1.4   0.0   0.0   9:00a   ---
20  10.9  15.0  12:58p   9.1   2:11a   7.4   0.0   4.0   0.0   0.0   9:00a   ---
21  11.2  14.6   2:36p   9.2   8:01a   7.1   0.0   1.2   0.0   0.0   9:00a   ---
22  10.3  14.3   4:14p   6.4   4:35a   8.0   0.0   0.2   0.0   0.0   9:00a   ---
23   9.3  14.5   1:31p   6.1   6:00a   9.0   0.0   1.2   0.0   0.0   9:00a   ---
24  10.0  13.4   2:07p   7.6   2:26a   8.3   0.0   0.6   0.0   0.0   9:00a   ---
25   8.9  13.2   3:01p   5.3   9:16a   9.4   0.0   1.8   0.0   0.0   9:00a   ---
26   5.2   9.1   3:34p   0.8   6:23a  13.1   0.0   0.0   0.0   0.0  10:00a   ---
27   6.8  11.3   2:11p   4.8   5:43a  11.5   0.0   0.0   0.0   0.0  10:00a   ---
28   8.6  10.6   9:53a   6.8  10:00a   9.7   0.0   2.4   0.0   0.0  10:00a   ---
29  11.3  13.7   3:31p   9.1   6:54a   7.0   0.0   4.2   0.0   0.0  10:00a   ---
30  11.7  15.9   4:01p   9.0   6:48a   6.6   0.0   4.4   0.0   0.0  10:00a   ---
31   9.5  11.7   2:22p   6.8   6:56a   8.8   0.0   5.6   0.0   0.0  10:00a   ---
----------------------------------------------------------------------------------
     7.0  15.9    30    -2.2    10   349.8   0.0  88.2   0.0   0.0     0     ---

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -2.0:  1
Max Rain: 17.2 on day 9
Days of Rain: 25 (>= 0.1 mm)  19 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: