tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Feb
                   Monthly Climatological Summary for Feb 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.7  10.1  11:54a   7.1   9:00a   9.6   0.0   0.0   0.0   0.0   9:00a   ---
 2   9.9  11.1   1:39p   8.9   9:00a   8.4   0.0   0.0   0.0   0.0   9:00a   ---
 3   9.8  12.2   2:55p   7.7   7:00a   8.5   0.0   0.0   0.0   0.0   9:00a   ---
 4   6.4   9.3  12:16p   0.7   8:00a  11.9   0.0   0.0   0.0   0.0   9:00a   ---
 5   2.2   8.2   3:36p  -2.4   6:03a  16.1   0.0   0.0   0.0   0.0   9:00a   ---
 6   2.6   8.8   2:52p  -2.7   7:07a  15.7   0.0   0.2   0.0   0.0   9:00a   ---
 7   3.6  12.4   3:52p  -0.8   6:16a  14.7   0.0   0.2   0.0   0.0   9:00a   ---
 8   4.8   8.4   2:15p   0.3   9:00a  13.5   0.0   0.0   0.0   0.0   9:00a   ---
 9   4.6   9.7   2:30p   0.4   3:31a  13.7   0.0   0.0   0.0   0.0   9:00a   ---
10   8.1   9.6   7:55p   2.3   9:00a  10.2   0.0   0.0   0.0   0.0   9:00a   ---
11   8.5  10.7  11:46a   6.6   5:22a   9.8   0.0   0.0   0.0   0.0   9:00a   ---
12   7.2   8.7   1:12p   5.8   8:44a  11.1   0.0   0.0   0.0   0.0   9:00a   ---
13   4.7   9.9   2:51p   0.9   2:35a  13.6   0.0   0.2   0.0   0.0   9:00a   ---
14   4.5  10.6   4:19p   0.9   6:28a  13.8   0.0   0.4   0.0   0.0   9:00a   ---
15   8.2  12.0   1:10p   3.6   9:00a  10.1   0.0   0.2   0.0   0.0   9:00a   ---
16  11.4  13.7   3:50p   8.9   9:00a   6.9   0.0   0.0   0.0   0.0   9:00a   ---
17  12.3  15.6   1:28p  10.4   6:21a   6.0   0.0   0.0   0.0   0.0   9:00a   ---
18  10.4  13.4   1:00p   6.7   8:00a   7.9   0.0   0.0   0.0   0.0   9:00a   ---
19   9.5  12.9   3:00p   7.3  12:00a   8.8   0.0   0.0   0.0   0.0   9:00a   ---
20  10.7  14.4   4:00p   8.2   9:00a   7.6   0.0   0.0   0.0   0.0   9:00a   ---
21   7.5   9.8   2:30p   5.9   3:30a  10.8   0.0   1.4   0.0   0.0   9:00a   ---
22   6.1   9.5   3:00p   3.4   7:30a  12.2   0.0   1.0   0.0   0.0   9:00a   ---
23   6.2  11.2   4:15p   2.2  10:45p  12.1   0.0   0.0   0.0   0.0   9:00a   ---
24   5.4  10.8  11:45a   1.3   5:00a  12.9   0.0   0.2   0.0   0.0   9:00a   ---
25   3.6   8.0   2:00p   0.3   4:45a  14.7   0.0   0.0   0.0   0.0   9:00a   ---
26   4.2   8.6   2:45p   0.3  11:15p  14.1   0.0   0.6   0.0   0.0   9:00a   ---
27   5.1   7.3   3:30p   3.2   9:45p  13.2   0.0   0.4   0.0   0.0   9:00a   ---
28   5.5   7.7   1:45p   4.4   4:28a  11.9   0.0   1.2   0.0   0.0   9:00a   ---
----------------------------------------------------------------------------------
     6.8  15.6    17    -2.7     6   319.8   0.0   6.0   0.0   0.0     0     ---

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  2
Max Rain: 1.4 on day 21
Days of Rain: 11 (>= 0.1 mm)  3 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: