tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2023 Jan
                   Monthly Climatological Summary for Jan 2023

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  10.2   2:26p   3.7   8:39a  10.6   0.0   0.0   2.8  24.0  11:06a   SSW
 2   3.6   7.4   8:57a  -0.3  12:45a  14.6   0.0   0.0   1.7  18.0  10:34p    SW
 3  11.3  12.7  12:47a   7.4   9:00a   7.0   0.0   2.2   5.0  35.0   9:43a   SSW
 4  10.7  13.3   1:49p   7.5   6:42a   7.6   0.0   0.0   3.4  26.0   2:56p   WSW
 5   9.5  12.3   1:00p   6.0   8:58a   8.8   0.0   4.6   5.4  28.0   9:39p    SW
 6  10.0  11.8  12:31a   6.0   9:00a   8.3   0.0   1.4   2.1  21.0  12:45p   SSW
 7   8.0  11.0   1:46p   5.4   8:38a  10.3   0.0  10.4   0.0   0.0   9:00a   ---
 8   5.3   7.9  11:18a   3.0   5:39a  13.0   0.0   4.6   3.0  17.0   1:44p   SSW
 9   6.0   8.0   1:24p   4.6   1:33a  12.3   0.0   6.8   0.0   0.0   9:00a   ---
10   9.5  13.0   4:08p   5.8   9:00a   8.8   0.0   4.2   0.8  18.0  12:31a   WSW
11   8.8  11.4   3:46a   6.6   2:46p   9.5   0.0   7.2   0.6  21.0   5:50p    SW
12   8.7  12.2  12:14p   6.9   5:19a   9.6   0.0   0.6   0.0   0.0   9:00a   ---
13   7.9  10.5   8:51a   5.9   9:45p  10.4   0.0   5.0   0.0   0.0   9:00a   ---
14   5.4  10.6   9:00a   2.8   3:10a  12.9   0.0   0.6   0.0   0.0   9:00a   ---
15   4.3   7.5   2:03p   1.8   7:14a  14.0   0.0   0.4   0.0   0.0   9:00a   ---
16  -0.3   3.4  12:16p  -3.8   5:26a  18.6   0.0   0.0   0.0   0.0   9:00a   ---
17   0.9   3.8   1:48p  -2.7   9:00a  17.4   0.0   0.0   0.0   0.0   9:00a   ---
18   1.6   5.4   1:08p  -1.3   7:50a  16.7   0.0   0.2   0.0   0.0   9:00a   ---
19   2.3   4.6   2:49p  -0.8   9:00a  15.9   0.0   0.2   0.0   0.0   9:00a   ---
20   1.6   7.9   2:54p  -3.6   8:09a  16.7   0.0   0.0   0.0   0.0   9:00a   ---
21  -1.5   3.3   3:53p  -4.4   5:09a  19.8   0.0   0.2   0.0   0.0   9:00a   ---
22   1.3   3.4   2:40p  -2.0   9:00a  17.0   0.0   0.2   0.0   0.0   9:00a   ---
23   1.0   6.3   1:11p  -2.8   7:05a  17.3   0.0   0.0   0.0   0.0   9:00a   ---
24   3.5   4.4   2:23a  -1.6   9:00a  14.7   0.0   0.2   0.0   0.0   9:00a   ---
25   4.5  10.2   2:34p   0.8   4:30a  13.8   0.0   0.2   0.0   0.0   9:00a   ---
26   4.7   7.8   2:49p   2.7   9:00a  13.6   0.0   0.0   0.0   0.0   9:00a   ---
27   4.3   5.7   2:41p   3.7   9:00a  14.0   0.0   0.0   0.0   0.0   9:00a   ---
28   5.5   6.5   2:11p   4.0   9:00a  12.8   0.0   0.0   0.0   0.0   9:00a   ---
29   7.2   9.7   1:47p   5.4   5:20a  11.1   0.0   0.2   0.0   0.0   9:00a   ---
30   6.8   9.6   2:51p   4.4   8:41p  11.5   0.0   0.0   0.0   0.0   9:00a   ---
31   7.4  10.6  11:53a   5.6   4:15a  10.9   0.0   0.0   0.0   0.0   9:00a   ---
----------------------------------------------------------------------------------
     5.4  13.3     4    -4.4    21   399.5   0.0  49.4   0.8  35.0     3      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <=  -2.0:  6
Max Rain: 10.4 on day 7
Days of Rain: 19 (>= 0.1 mm)  9 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: