tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.0   5.2   9:21a   2.4   5:58a  14.3   0.0   0.0   1.1  13.0   4:34a     S
 2   4.2   5.8   2:58p   2.9   9:12p  14.1   0.0   0.6   2.9  13.0   4:41a   ESE
 3   4.8   7.6  11:32a   3.0   4:39a  13.5   0.0   1.2   3.9  16.0   1:27p    NE
 4   4.4   5.0   4:49a   3.6   9:01a  13.9   0.0   0.8   3.9  14.0   9:59a   ENE
 5   4.4   6.8   1:19p   1.1   6:23a  13.9   0.0   0.6   3.5  15.0   4:54p    NE
 6   2.0   5.1   2:02p  -0.7   8:05a  16.3   0.0   0.2   3.3  14.0   8:07a     N
 7   0.0   4.4  12:10p  -3.2   8:30a  18.3   0.0   0.2   1.9  50.0   1:15a     N
 8  -0.4   3.6  12:37p  -2.5   7:47a  18.3   0.0   0.2   1.9  21.0   4:56a   NNW
 9   0.2   4.1   2:44p  -2.9   8:01a  18.1   0.0   0.0   2.0  36.0  11:17p   WNW
10   0.7   4.6  12:54p  -1.9   9:00a  17.6   0.0   0.2   2.0  19.0   8:10p   WSW
11  -0.4   0.9   2:42p  -2.1   8:57a  18.7   0.0   0.8   1.3  14.0   9:28a     W
12  -0.7  -0.1   2:41a  -2.1   9:00a  19.0   0.0   0.0   2.1   9.0   2:29p     S
13  -2.0   0.6   2:33p  -5.0   7:42a  20.3   0.0   0.0   2.8  13.0   8:46a   ESE
14  -2.9   2.0   1:19p  -6.7   6:58a  21.2   0.0   0.4   2.0  17.0   1:04p   ENE
15  -2.2   2.2   1:06p  -5.7   5:49a  20.5   0.0   0.4   2.1  17.0  10:10a    NE
16  -0.2   4.1   2:45p  -4.4   9:00a  18.5   0.0   0.0   2.3  13.0   3:00a   SSE
17   0.9   4.6   1:31p  -2.2   2:12a  17.4   0.0   0.2   4.6  14.0  12:49p     S
18   7.0  13.3   8:23a  -0.3   9:00a  11.3   0.0   5.0   5.0  28.0   8:21a   SSE
19  11.5  13.9   1:16p   6.6   8:37a   6.8   0.0   9.4   7.4  37.0   1:26p   SSW
20   7.1   9.5  12:51p   5.7  11:38p  11.2   0.0   1.6   5.3  29.0   3:57a   SSW
21   6.1   9.2   2:36p   4.1   3:39a  12.2   0.0   0.2   3.7  26.0   6:01p   SSW
22   7.0   8.7   5:02p   5.5   9:49a  11.2   0.0   1.6   1.3  14.0   7:20a     E
23   7.1   8.9   5:16p   5.7   9:00a  11.2   0.0   7.0   0.9  14.0   8:32a   SSW
24   8.1   9.8  10:12p   5.7   9:05a  10.2   0.0   1.0   3.9  22.0  11:17p     S
25   7.5  10.8  12:37p   2.6   8:16a  10.8   0.0   0.2   4.8  27.0   3:08p   SSW
26   4.2   6.8   1:20p   1.4   5:01a  14.1   0.0   0.2   3.9  31.0   5:17p    SW
27   7.7   9.3  11:02p   4.3   9:00a  10.6   0.0   4.4   0.4  16.0  11:20a     S
28   8.9  11.2   3:42p   7.0   6:30a   9.4   0.0   2.4   8.2  25.0  12:40p   SSW
29   6.7   8.5   1:18p   4.7   9:54p  11.4   0.0   0.4   7.9  26.0  12:46p   SSW
30   9.8  12.3   2:41p   7.9   9:00a   8.5   0.0   1.2   6.2  27.0   1:26p   SSW
31   9.9  11.9  10:43a   7.6   8:04a   8.4   0.0   1.6   4.3  30.0   2:11a   SSW
----------------------------------------------------------------------------------
     4.0  13.9    19    -6.7    14   441.2   0.0  42.0   3.5  50.0     7       S

Max >=  25.0:  0
Max <=   0.0:  1
Min <=   0.0: 13
Min <=  -2.0: 10
Max Rain: 9.4 on day 19
Days of Rain: 26 (>= 0.1 mm)  11 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: