tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Nov
                   Monthly Climatological Summary for Nov 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.2  12.8   9:44a   6.6   5:56a   9.1   0.0   6.2   6.6  23.0  10:09a   SSW
 2  11.3  13.6   3:04p   9.2   7:51a   7.0   0.0  10.2   7.8  32.0   3:38p   SSW
 3   7.4  13.3   2:36p   3.9   7:10a  10.9   0.0   0.4   2.4  10.0   9:45a   SSW
 4   9.0  12.6   1:19p   6.6   9:00a   9.3   0.0   0.2   4.6  19.0   1:45p   WSW
 5   9.9  12.9   4:53p   7.7   6:26a   8.4   0.0   0.2   4.5  23.0  12:59p   SSW
 6   9.9  11.9   8:50a   7.9   9:00a   8.4   0.0   1.6   6.0  18.0   6:20a   SSW
 7  12.2  14.2  11:47p   9.2   5:11a   6.1   0.0   6.4   8.0  35.0  12:22a     S
 8  10.7  13.8  12:27p   8.9   7:30a   7.6   0.0   4.2   7.8  32.0  12:23p   SSW
 9  11.0  13.1   1:35p   9.7  12:33a   7.3   0.0   0.0   6.4  22.0   8:08a   SSW
10  13.9  14.8   2:48a  12.6   9:00a   4.4   0.0   0.0   9.7  29.0   4:54p   SSW
11  12.9  15.8  12:08p   9.6   4:32a   5.4   0.0   0.0   5.7  25.0   9:16a     S
12  11.8  16.2   2:05p   8.9   2:21a   6.5   0.0   0.2   3.3  15.0   9:24a    SE
13  10.6  12.6   3:07p   8.9   5:33a   7.7   0.0   0.0   3.3  14.0   4:40p     E
14  10.6  12.1   2:44p   8.4  12:14a   7.7   0.0   6.4   4.1  21.0   4:23a    SE
15   8.6  11.7  11:50a   5.7   5:57a   9.7   0.0   6.8   4.4  25.0   9:40a   SSE
16   8.7  10.7   1:12p   6.5   9:00a   9.6   0.0  12.4   6.2  24.0   6:33a   NNE
17   8.6   9.3  12:37p   7.9   9:00a   9.3   0.0   2.8   8.8  24.0  10:29a   WNW
18   8.3  11.6  12:21p   6.2   3:28a  10.0   0.0   1.0   4.4  18.0   9:10a     W
19   7.3  11.7   1:57p   5.9   7:55p  11.0   0.0   1.8   3.1  15.0   4:15a   WSW
20   5.6  10.1  12:30p   3.1   5:21a  12.7   0.0   2.6   3.6  20.0   2:32p   WSW
21   5.9   7.2   3:48p   4.6   9:00a  12.4   0.0  26.4   4.8  18.0   1:39p    NE
22   6.3   8.3   2:34p   3.4  12:24a  12.0   0.0   4.8   4.2  23.0   8:27a   WSW
23   7.4  10.6  12:08p   5.8   2:16a  10.9   0.0   0.6   6.3  27.0  12:49p   SSW
24   8.0  11.3  12:46p   5.8   8:10a  10.3   0.0  10.2   6.9  27.0  11:44p     S
25   8.6  11.6   1:49p   6.6   9:00a   9.7   0.0   0.0   4.7  18.0  11:48a   SSW
26  10.7  11.6  12:59p   7.5   9:00a   7.6   0.0   4.0   6.9  30.0   8:40p     S
27   7.7  11.0   1:24p   3.5   7:02a  10.6   0.0   0.4   2.4  11.0   8:56a   SSW
28   5.7   8.1   2:02p   3.7   5:48a  12.6   0.0   0.2   1.4  15.0   1:59a     S
29   4.0   4.8   6:10p   3.2   3:01a  14.3   0.0   0.4   1.0  23.0   4:22p     S
30   5.6   7.1   2:55p   4.3   9:00a  12.7   0.0   0.0   1.4   8.0   4:54p     S
----------------------------------------------------------------------------------
     8.9  16.2    12     3.1    20   281.2   0.0 110.4   5.0  35.0     7     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 26.4 on day 21
Days of Rain: 24 (>= 0.1 mm)  16 (>= 1.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: