tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  18.8   3:07p  11.2   6:42a   4.3   0.0   0.0   5.5  24.0   2:45p   WSW
 2  11.1  17.4  12:02p   6.3   7:05a   7.2   0.0   0.0   2.0  14.0  11:07a   WNW
 3  14.5  17.3   2:13p  10.5  10:00a   3.8   0.0   0.0   4.9  20.0   9:02a     S
 4  16.5  17.6   3:10p  14.6  10:00a   1.8   0.0   0.0  10.2  33.0   6:49a   SSW
 5  11.4  17.6  10:42a   7.6   7:29a   6.9   0.0   4.8   6.6  30.0  10:29a    SW
 6  14.4  17.9   3:01p  12.0   7:21a   3.9   0.0   0.0   8.4  26.0   9:56a   SSW
 7  11.6  16.9  12:33p   8.2   7:19a   6.7   0.0   5.6   6.5  27.0   1:22p   WSW
 8  10.4  16.3   4:15p   5.3   7:37a   7.9   0.0   0.0   3.0  14.0  10:08a     W
 9  12.3  16.9   2:22p   7.7   7:58a   6.0   0.0   4.0   5.6  23.0   1:02p   SSW
10   9.5  15.8   2:05p   3.9   7:42a   8.8   0.0   0.0   3.6  22.0   1:10p    NW
11   9.8  14.2   2:40p   6.7   4:17a   8.5   0.0   0.0   2.9  13.0   9:45a    SW
12  12.4  14.5   2:52p  10.7  10:00a   5.9   0.0   1.2   3.0  15.0  11:52a   SSW
13  12.3  16.9   3:39p  10.1   1:53a   6.0   0.0   0.0   2.8  11.0   2:48p     S
14  12.7  17.3   2:03p  10.6   3:55a   5.6   0.0   4.4   4.1  22.0   8:49a    SW
15  11.4  15.3   3:10p   7.3   8:10a   6.9   0.0   3.2   6.9  22.0  10:29a   SSW
16  13.8  15.9   2:46p  10.3  10:00a   4.5   0.0   3.6   5.3  18.0   9:07p     S
17  11.6  17.9   3:22p   4.7   8:20a   6.7   0.0   0.2   3.6  24.0   1:38p    SW
18  11.8  17.8   1:43p   9.2  10:03p   6.5   0.0   0.0   4.9  20.0   8:12a   ENE
19  12.9  14.8   2:54p  11.6  10:00a   5.4   0.0   0.2   7.2  25.0   1:00p   ENE
20  11.8  13.8   2:04p   9.3   2:15a   6.5   0.0   8.6   2.1  12.0   8:26a   ESE
21  13.6  14.8  12:31p  11.2   8:46a   4.7   0.0  13.4   5.7  20.0  12:36p     S
22  14.3  17.3   4:08p  12.6  10:00a   4.0   0.0  22.2   4.3  18.0  11:26a     S
23  13.2  17.7   3:08p  10.3   1:47a   5.0   0.0   5.2   3.6  16.0   1:14p     S
24  12.2  16.2   3:18p   9.7   5:06a   6.1   0.0   0.4   4.8  21.0   4:37p   SSW
25  14.3  16.4   3:12p  11.6  10:00a   4.0   0.0   0.2   5.9  20.0   2:27a   SSE
26  14.4  17.9   2:57p  12.1   1:50a   3.5   0.0   4.6   5.4  25.0   1:37p     S
27  15.8  18.0   4:23p  14.2  10:00a   2.5   0.0   0.6   5.4  22.0   6:53a     S
28  13.4  17.1   1:48p  11.4   3:30a   4.9   0.0   2.4   4.3  20.0  11:53a   SSW
29  14.9  19.4   3:02p  11.7   5:27a   3.5   0.1   0.0   4.8  16.0   6:02p   SSE
30  12.6  16.4  12:30p  10.9   3:06a   5.7   0.0   0.8   5.8  28.0  12:56p     S
31  12.9  15.8   2:21p  10.2   6:43a   5.4   0.0  12.8   5.8  29.0   4:24a   SSE
----------------------------------------------------------------------------------
    12.8  19.4    29     3.9    10   169.1   0.1  98.4   5.0  33.0     4     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 22.2 on day 22
Days of Rain: 20 (>= 0.1 mm)  14 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: