tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  23.4   3:44p  14.6   5:03a   1.2   1.5   2.4   5.9  24.0  10:20a   ENE
 2  17.6  19.9   4:34p  14.9   6:37a   1.0   0.3   0.0   2.1  12.0  12:04p   ENE
 3  18.9  22.2   4:00p  16.4   2:09a   0.6   1.2   0.0   4.7  17.0   6:15a   SSE
 4  18.9  23.3   2:56p  14.6   6:51a   0.8   1.4   6.4   4.9  22.0   4:33p    SE
 5  17.5  22.8   1:07p  13.8   3:45a   1.8   1.0  10.4   4.1  20.0   1:25p    SE
 6  17.1  21.0   4:39p  13.8   4:06a   1.7   0.5   0.2   4.8  22.0   3:00p   SSE
 7  16.1  21.6   2:00p  13.6   6:10a   2.5   0.3  18.0   3.5  20.0   2:36p   SSE
 8  15.4  18.8  11:45a  12.6  12:59a   2.9   0.0   0.6   2.0  14.0   1:44p    SE
 9  16.0  21.8   1:59p  13.3   6:31a   2.7   0.3   0.0   3.4  16.0   3:48p    NW
10  16.1  23.4   3:52p  10.1   6:21a   3.1   0.9   0.4   2.3  13.0   5:33p     N
11  17.6  21.1   4:04p  13.7  10:00a   1.4   0.7   0.4   4.4  15.0   2:37p     S
12  16.4  21.9   4:32p  10.6   6:40a   2.7   0.8   1.8   2.8  12.0  10:31a   WSW
13  15.0  21.3   5:34p   9.1   6:39a   3.8   0.5   0.2   1.6  11.0   9:57a   NNW
14  15.1  19.8   3:42p  12.6   7:10a   3.3   0.1   0.0   4.7  18.0   4:29p    NW
15  13.5  18.4  12:24p   9.4   7:21a   4.8   0.0   0.0   3.8  18.0   4:33p    NW
16  11.2  18.4   3:41p   5.1   6:51a   7.1   0.0   0.0   3.6  24.0   2:51p   NNW
17  13.1  18.5   3:37p  10.3   7:30a   5.2   0.0   0.0   5.2  21.0  11:53a   WNW
18  13.2  16.7   5:36p  10.9   5:45a   5.1   0.0   1.0   3.5  20.0   3:10p    NW
19  13.1  16.2   2:31p  10.4   2:33a   5.2   0.0   1.4   1.3  13.0   2:05p    NW
20  15.4  18.7   4:00p  12.3   6:34a   2.9   0.0   0.0   0.9   6.0  10:17a   WNW
21  14.1  18.6   2:34p   9.8   5:43a   4.2   0.0   0.0   2.8  14.0   9:53a   SSW
22  14.7  18.4   2:47p  12.0   8:01a   3.6   0.0   4.2   3.3  17.0  12:56p    SW
23  13.9  20.8   3:23p   8.9   4:41a   4.7   0.3   0.0   3.4  14.0  12:39p   NNW
24  11.0  18.1  11:27a   6.3   5:04a   7.3   0.0   0.2   3.0  21.0   2:45p   NNE
25  12.3  14.5   1:24p   9.5  10:00a   6.0   0.0   4.2   5.5  24.0   5:54a     W
26  10.3  15.1   3:27p   7.4   2:49a   8.0   0.0   4.2   5.8  24.0   5:35p    NW
27   8.7  12.4   3:56p   6.2   6:57a   9.6   0.0   4.8   3.9  24.0   2:40p    NW
28  11.4  16.3   3:08p   8.8   1:17a   6.9   0.0   2.6   4.1  15.0   2:15p    NW
29  11.0  17.1   5:06p   5.8   5:07a   7.3   0.0   0.4   2.8  16.0  11:41a    NE
30  12.1  13.8   9:56a   9.2  10:00a   6.2   0.0  12.2   7.0  32.0   4:29p   SSW
----------------------------------------------------------------------------------
    14.5  23.4     1     5.1    16   123.6   9.8  76.0   3.7  32.0    30       W

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 18.0 on day 7
Days of Rain: 20 (>= 0.1 mm)  13 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: