tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Jul
                   Monthly Climatological Summary for Jul 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  19.6   3:06p  11.6   3:28a   3.2   0.0   0.0   5.8  21.0   7:54a    SW
 2  14.2  17.8   6:53p  10.1   3:35a   4.1   0.0   1.6   3.9  15.0  10:34a    SW
 3  15.3  19.7   4:06p  11.7   4:50a   3.1   0.1   0.0   4.7  20.0   9:46a   WNW
 4  15.2  20.4   4:31p  11.4   4:35a   3.3   0.2   0.0   4.7  21.0  10:05a   WNW
 5  16.5  21.8   4:52p  13.6  11:19p   2.3   0.5   0.0   4.6  20.0   3:44p   WNW
 6  17.4  21.7   2:51p  13.7   5:44a   1.5   0.6   0.0   7.1  20.0   3:49p   WNW
 7  17.8  23.5   5:23p  13.3   4:56a   1.7   1.2   0.0   4.8  15.0   2:45p    NW
 8  19.5  26.8   4:01p  14.3   3:17a   1.2   2.5   0.0   4.2  16.0   3:10p    NW
 9  18.6  25.7   3:31p  12.8   4:17a   1.7   2.0   0.0   4.4  16.0  10:56a    NW
10  22.5  30.7   6:11p  15.1   5:12a   0.5   4.6   0.0   2.1  11.0   2:50p   WNW
11  25.1  30.0   2:05p  19.8   5:45a   0.0   6.6   0.0   3.1  14.0  12:52p   SSW
12  21.4  26.1   3:03p  16.9   4:09a   0.3   3.3   0.0   3.9  16.0   8:56a   WSW
13  17.7  24.9   2:58p  10.9   6:00a   2.3   1.7   0.0   3.9  17.0   1:11p    NW
14  16.9  22.7   3:31p  11.8   4:56a   2.3   0.9   0.0   4.5  19.0   1:32p    NW
15  17.3  23.0   5:47p  11.6   4:59a   2.2   1.1   0.0   4.4  20.0   6:49p   WNW
16  21.3  27.8   2:57p  15.8   5:40a   0.4   3.4   0.0   1.8  10.0   2:29p     W
17  24.4  30.7   3:35p  17.8   4:54a   0.0   5.9   0.0   3.9  16.0  11:11a     S
18  29.1  36.8   6:17p  20.0   5:46a   0.0  10.6   0.0   2.4  16.0   4:37p     S
19  28.6  38.2   2:28p  18.6   8:08a   0.0   9.8   0.0   5.1  22.0  12:48p   WSW
20  18.3  23.3   2:26p  14.9   9:58a   1.2   1.2   0.0   6.1  18.0   7:23p    NW
21  16.0  19.4   5:02p  13.6   8:06a   2.4   0.1   2.2   3.0  13.0   8:21a   NNE
22  17.1  21.8   5:01p  13.7   6:40a   1.7   0.5   0.2   3.7  19.0   3:37p   ESE
23  19.5  21.6   3:41p  17.4   4:49a   0.1   1.3   0.4   7.7  22.0   8:41p   SSW
24  19.0  24.4   3:09p  15.8   5:40a   0.9   1.6   2.0   7.4  26.0   6:16p   SSW
25  15.8  20.8   2:53p  13.1   5:55a   2.7   0.2   0.8   5.3  24.0   4:03p   WNW
26  15.0  20.6   6:03p   9.1   5:25a   3.6   0.3   0.2   3.1  13.0   5:09p    NW
27  17.6  22.3   2:44p  13.9   4:21a   1.6   0.9   0.0   3.1  16.0   5:20p    SE
28  18.2  21.0   4:29p  14.9   5:57a   0.9   0.8   0.0   3.5  14.0  10:48a     E
29  20.4  24.7   1:36p  17.4   5:18a   0.2   2.3   0.0   1.9  13.0   8:11a     S
30  19.3  21.8   2:53p  17.6   1:55a   0.1   1.2   4.0   5.3  17.0  10:19a    SW
31  17.6  26.1   4:02p  11.4   4:44a   2.3   1.6   0.0   4.2  19.0  11:37a    NW
----------------------------------------------------------------------------------
    19.0  38.2    19     9.1    26    47.8  67.0  11.4   4.3  26.0    24       W

Max >=  25.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 4.0 on day 30
Days of Rain: 8 (>= 0.1 mm)  4 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: