tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  17.8   5:59p   6.7   5:10a   5.6   0.0   0.2   1.3  11.0   4:15p   NNW
 2  15.1  20.4   3:28p  10.3   5:27a   3.5   0.3   0.0   2.8  14.0  12:46p    SE
 3  14.5  20.6   2:59p  10.5   4:46a   4.0   0.2   0.4   9.1  26.0   9:03a   ENE
 4  11.7  15.3   3:56p   8.9   6:08a   6.6   0.0  16.6   8.2  23.0   4:35p    NE
 5  10.4  11.3   4:02p   9.6  10:08a   7.9   0.0   0.6   3.1  14.0  11:26a    NE
 6  13.2  17.6   9:59a   9.9   5:36a   5.1   0.0   0.0   0.9   6.0  12:40p     N
 7  17.1  22.2   3:08p  14.1   3:31a   1.6   0.4   0.0   3.7  17.0   8:50a   SSW
 8  15.5  20.6   4:22p  10.8   5:22a   3.0   0.3   0.0   6.2  22.0  12:14p     W
 9  15.3  17.8   6:50p  12.3   4:55a   3.0   0.0   0.4   6.0  21.0  12:14p   SSW
10  16.4  21.6   4:23p  11.7   5:17a   2.5   0.6   0.0   7.0  25.0  11:34a    SW
11  15.4  19.6   1:42p  11.4   5:21a   2.9   0.1   0.0   6.6  26.0   2:42p   WSW
12  14.7  19.2   4:38p  10.9   3:53a   3.7   0.0   0.0   5.9  21.0   3:26p     W
13  14.7  18.9   5:38p  10.1   4:54a   3.6   0.0   0.0   2.4  14.0   1:23p   WNW
14  16.9  22.3   5:17p  10.3   4:39a   2.3   0.8   0.0   2.1  11.0  11:10a   WSW
15  18.7  24.2   5:37p  12.1   5:04a   1.7   2.1   0.0   2.1  10.0   5:41p     W
16  21.7  26.8   5:40p  16.3   5:38a   0.2   3.6   0.0   3.4  19.0   9:59a   SSW
17  22.0  30.3   4:16p  13.8   9:49a   0.9   4.6   0.8   5.8  22.0  11:30a     W
18  11.1  14.2   3:12p   8.1   4:41a   7.2   0.0   6.4   2.4  18.0   4:53p   NNW
19  14.1  19.1   3:54p   8.8   3:50a   4.2   0.0   0.0   3.2  13.0  11:33a   NNE
20  17.1  23.8   4:34p   9.9   4:51a   2.3   1.1   0.0   2.0  16.0   1:59p   NNW
21  19.7  27.9   5:58p  12.8   4:55a   1.5   2.9   0.0   2.8  11.0   6:52a   NNW
22  21.2  29.4   4:21p  13.7   5:06a   1.0   3.9   0.0   2.0   9.0   1:04p   NNW
23  19.4  25.2  11:14a  14.7   2:51a   0.9   2.0   0.0   3.6  14.0  11:34a    SE
24  16.2  20.0   3:26p  11.6   5:21a   2.3   0.3   0.0   7.2  22.0   7:47p     S
25  14.4  19.2   1:25p  10.2   4:02a   3.9   0.0   1.8   7.1  26.0   5:15p     S
26  15.5  20.1   3:52p  11.2   3:34a   3.0   0.2   0.4   8.3  29.0   2:27p     S
27  14.2  19.4   4:11p   9.8   3:58a   4.1   0.0   1.8   5.1  22.0   9:40a    SW
28  16.1  19.2   2:30p  13.0   4:22a   2.2   0.0   1.8   7.7  27.0  11:14a     S
29  16.3  20.9   4:05p  13.3   4:40a   2.3   0.3   0.0   4.6  19.0   5:40p     S
30  14.3  20.0   1:09p  11.4   5:19a   4.1   0.1   5.0   3.1  14.0   3:32p    SW
----------------------------------------------------------------------------------
    15.9  30.3    17     6.7     1    97.1  23.8  36.2   4.5  29.0    26      SW

Max >=  25.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 16.6 on day 4
Days of Rain: 12 (>= 0.1 mm)  6 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: