tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5   9.7  11:31a   5.2  11:59p  11.8   0.0   0.8   8.2  18.0  12:29p   ENE
 2   5.9   6.7   2:07p   5.2   1:26a  12.4   0.0   2.4   4.9  17.0  12:58p   ESE
 3   7.5  10.8   2:10p   4.6   6:59a  10.8   0.0   7.0   3.9  14.0   1:12a   NNW
 4   5.3  10.3   4:15p   2.8   4:09a  13.0   0.0   0.0   4.6  19.0   2:42p    NW
 5   5.5   9.7   2:04p   3.3   6:00a  12.8   0.0   0.0   7.3  24.0   6:45p   NNE
 6   4.5   8.2   2:11p   1.7  11:34p  13.8   0.0   0.0   4.6  19.0   1:25p   ENE
 7   3.0   8.0   2:10p  -1.2   5:54a  15.3   0.0   0.0   6.8  24.0   8:25p     E
 8   8.3  11.2   3:22p   3.2   9:00a   9.9   0.0   0.0   6.9  23.0   5:12p   SSE
 9  10.0  11.9   1:09p   7.9   4:42a   8.3   0.0   0.0   7.6  26.0  12:50p   SSE
10  11.1  13.8  12:48p   8.9   6:47a   7.2   0.0   0.0   7.6  28.0  11:57a   SSE
11   8.9  12.2  12:39p   6.6   6:49a   9.4   0.0   2.8   7.7  26.0   1:14p   SSE
12   9.0  12.1  12:55p   7.4   9:00a   9.3   0.0   2.2   9.4  30.0  11:36p   SSE
13   7.7  12.2  12:59p   3.5   6:21a  10.6   0.0   0.2   5.8  27.0  12:35p     S
14   6.8  13.1   3:35p   0.6   5:41a  11.5   0.0   0.0   2.8  18.0   1:11p   WSW
15  10.2  13.9   1:09p   4.6   9:00a   8.1   0.0   0.0   3.2  17.0   1:24p   SSE
16   5.9   9.9  10:21a   2.2   6:04a  12.4   0.0  13.0   4.8  23.0   4:47p   WNW
17   8.0  12.9   2:50p   2.4   6:08a  10.3   0.0   0.2   4.0  21.0  10:58a    SW
18   9.1  15.1   1:45p   4.4   9:00a   9.2   0.0   0.0   3.6  16.0   8:31a     E
19   8.0  14.7   1:57p   2.2   6:30a  10.3   0.0   0.0   8.6  27.0   3:14p     E
20   5.1  10.4   2:29p  -0.4   5:45a  13.2   0.0   0.0   2.8  17.0  11:37a     E
21   8.0  12.6   3:31p   4.3   4:45a  10.3   0.0   0.0   1.6  11.0   8:43a   ESE
22  11.5  18.2   1:52p   4.4   6:16a   6.8   0.0   0.0   2.9  18.0   2:06p     E
23  11.9  19.1   1:44p   4.9   5:30a   6.5   0.0   0.0   1.5  12.0   3:01p   ESE
24  10.8  20.7   1:55p   3.3   6:07a   7.7   0.1   0.0   1.5  11.0   3:01p   ENE
25  10.9  18.0   1:20p   4.0   5:38a   7.4   0.0   0.0   2.4  13.0  12:37p   ENE
26  10.7  17.8   1:07p   3.7   6:08a   7.6   0.0   0.0   3.7  16.0  12:44p   ENE
27   9.1  13.8   5:36p   3.4   6:42a   9.0   0.0   0.0   2.2  13.0   4:12p   ENE
28   9.5  16.0   4:06p   4.2   8:29a   8.8   0.0   0.0   1.9   9.0   7:57a     E
29   6.4   9.1   5:05p   4.8  10:02a  11.9   0.0   0.0   2.7  12.0   1:25p    NE
30   2.8   8.3  11:28a  -0.7   5:21a  15.5   0.0   0.8   5.5  25.0   9:57a   NNE
31   3.9   8.6   3:29p  -0.1   1:52a   9.6   0.0   0.4   7.2  32.0   3:38p     N
----------------------------------------------------------------------------------
     7.8  20.7    24    -1.2     7   320.7   0.1  29.8   4.7  32.0    31       E

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -2.0:  0
Max Rain: 13.0 on day 16
Days of Rain: 10 (>= 0.1 mm)  5 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: