tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  14.9   1:55p   8.7   6:21a   7.6   0.0   1.4   6.8  28.0   2:56p   WNW
 2   9.1  11.2   4:04p   7.1   7:17a   9.2   0.0   0.0   5.1  19.0   4:33p   WSW
 3   8.0  11.4   2:03p   2.6   7:46a  10.3   0.0   6.2   6.6  19.0   2:26a    SW
 4   4.3   7.4   3:24p   2.6   3:08a  14.0   0.0   0.0   6.8  29.0   2:47p   WSW
 5   8.3  10.1   2:57p   3.9   9:00a  10.0   0.0  10.6   9.8  32.0   7:55p   WSW
 6   5.0   8.7  12:49p   2.6   7:26a  13.0   0.0   2.6   8.3  34.0   2:05p   WNW
 7   9.0  10.6   7:36p   3.8   9:00a   9.3   0.0   0.2   6.4  27.0   4:25a    SW
 8  10.3  12.6   1:38p   8.3   3:50a   8.0   0.0   0.0   7.6  22.0   1:53p    SW
 9   6.9  10.7  11:06a   3.9   7:32a  11.4   0.0   0.0   3.5  13.0  10:04a     W
10   4.8   8.1   1:28p   2.8   4:49a  13.3   0.0   0.0   5.3  26.0   2:30p     W
11   4.9   7.7  12:53p   2.3  10:51p  13.4   0.0   0.0   5.4  28.0   7:32a   SSW
12   8.1   9.4   4:48a   5.9   9:00a  10.2   0.0   0.2  11.1  32.0   2:13p   SSW
13   7.6   9.9   8:16p   5.6   7:14a  10.7   0.0   6.2   7.6  26.0   9:03a   SSW
14   5.3   7.7   1:33p   2.4   4:28a  13.0   0.0   4.8   7.4  26.0   6:37a     W
15   8.8  12.8   8:57a   6.6   9:01a   9.5   0.0   4.2   7.9  41.0   8:49a    SW
16  10.6  14.9   1:49p   5.7   7:58a   7.7   0.0   0.6  12.9  51.0   5:27p   WSW
17   7.6  10.1   5:47a   5.5  12:54a  10.7   0.0   8.4   8.2  34.0   7:18a    SW
18   4.5   8.3   9:29a   2.3   6:28a  13.8   0.0   1.4  12.0  54.0   2:10p   WSW
19   6.3  10.7   8:18a   2.1   8:27p  12.0   0.0   7.8   7.9  34.0   3:19p    SW
20   7.0  12.2   1:03p   2.6   8:42p  11.3   0.0   3.6  13.7  47.0   3:58p     W
21   8.0  11.1   8:56a   5.9   3:03a  10.3   0.0   4.8  10.1  46.0  10:37a     W
22   7.4  11.9  12:58p   4.2   3:25a  10.9   0.0   1.2   7.1  32.0  12:13p   WSW
23   7.4  10.7   2:53p   3.3   8:08a  10.9   0.0   3.0   8.2  28.0   2:36p    SW
24   4.5   6.1   1:05p   2.1   1:36p  13.8   0.0   0.2   9.3  39.0   1:23p     W
25   5.9  11.7   2:30p   0.3   6:50a  12.4   0.0   0.0   4.1  23.0  10:16a     W
26   5.7  10.7   3:19p   1.2   3:35a  12.6   0.0   0.0   7.1  24.0   1:43p   SSE
27   7.1  11.1   3:33p   4.1   9:00a  11.2   0.0   1.2   6.4  21.0   1:36p   SSE
28   7.2  11.0   2:11p   2.6   7:22a  11.1   0.0   7.2   4.2  20.0  12:21p   SSW
----------------------------------------------------------------------------------
     7.2  14.9     1     0.3    25   311.6   0.0  75.8   7.7  54.0    18     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.6 on day 5
Days of Rain: 20 (>= 0.1 mm)  16 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: