tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.7  14.0   1:37p   8.4   7:12a   6.6   0.0   0.4   6.7  24.0  10:22a   SSW
 2   9.2  11.1  11:42a   6.6   6:00a   9.1   0.0   0.8   7.5  32.0   7:14a    SW
 3   6.8  10.1  12:56p   1.9   7:30a  11.5   0.0   0.4   5.5  23.0  11:48a    SW
 4   2.6   4.7   1:19p   1.4   9:15p  15.7   0.0   0.6   7.1  24.0   2:13p   WNW
 5   1.3   6.3   1:06p  -1.8   4:42a  17.0   0.0   0.2   3.4  17.0  10:49a   WNW
 6   3.5   6.3   6:47p   0.1   9:00a  14.8   0.0   7.4   7.2  26.0   9:36p   SSW
 7   3.8   7.4   8:48a   1.9   9:02p  14.5   0.0   0.6   6.6  23.0  11:29a    SW
 8   5.0   8.9  12:39p   2.2   5:06a  13.3   0.0   4.6   6.4  25.0  10:35a   WSW
 9   4.6   7.6   2:10p   2.5   9:12a  13.7   0.0   0.0   3.3  15.0   1:52p   WSW
10   7.8   9.5   4:28a   4.1   9:00a   6.4   0.0   1.0   4.0  14.0   1:27a     S
11   4.3   8.7  11:41a  -0.1   5:44a  14.0   0.0   0.0   1.5   7.0   9:39a     W
12   4.2   9.3   1:41p   1.1   5:36a  13.8   0.0   0.4   2.0   9.0  11:34a     W
13   2.7   9.2   1:50p  -1.1   8:23a  15.5   0.0   0.0   1.1   8.0   1:04p   WNW
14  -0.9   3.3   2:44p  -2.6   6:44a  19.2   0.0   0.2   0.5   5.0   9:01a   SSW
15   3.1   5.2   7:45a  -2.1   9:00a  15.2   0.0   0.2   2.9  11.0   1:48p     S
16   5.3   8.7  12:08p   3.2  10:58p  13.0   0.0   0.0   4.5  18.0   4:40p   WNW
17   2.9   8.9  12:58p  -2.7   6:13a  15.4   0.0   0.0   2.0  14.0  11:17a    NW
18   4.1   6.7   1:28p  -1.8   9:00a  14.2   0.0   0.2   4.0  15.0   8:37a   SSW
19   4.5   9.3   1:50p   0.4   8:28a  13.8   0.0   0.6   5.5  24.0   1:15p   WNW
20   1.6   5.8   1:59p  -1.3   2:29a  16.7   0.0   0.0   2.8  14.0  12:32p   NNW
21   5.2   6.3   1:23p   2.3   9:00a  13.1   0.0   0.0   6.1  18.0   1:35p   WNW
22   6.1   7.1  12:39p   4.7   8:56a  12.2   0.0   0.0   3.5  14.0  11:36a   WNW
23   3.0   4.7   9:00a   2.2  12:23a  15.3   0.0   0.0   2.6  10.0  11:29a   SSW
24   2.5   3.1  12:52p   1.7   7:48a  15.8   0.0   0.0   1.4   7.0   7:22a   SSW
25   3.0   4.7  12:35a   1.2  10:04a  15.3   0.0   0.0   3.0  11.0  12:41p     W
26   7.6   9.8   6:53a   3.5   9:00a  10.7   0.0   0.0   6.2  24.0  12:32a   WSW
27   6.6  11.6   1:03p   2.3   6:19a  11.7   0.0   0.0   5.0  27.0   1:14p   WNW
28   9.5  11.6   8:54a   4.3   9:00a   8.8   0.0   0.0   6.5  28.0   8:25a   WSW
29   7.3  13.4  12:48p   1.2   8:13a  11.0   0.0   0.0   7.7  36.0   1:29p   WNW
30   6.1   8.2   1:19p   2.4   9:00a  12.1   0.0   2.0   9.2  36.0   3:11a   WNW
31   6.9   9.0   8:58a   5.2   9:00a  11.4   0.0   0.0   7.5  28.0   9:59a   WNW
----------------------------------------------------------------------------------
     4.9  14.0     1    -2.7    17   410.8   0.0  19.6   4.6  36.0    29     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <=  -2.0:  3
Max Rain: 7.4 on day 6
Days of Rain: 15 (>= 0.1 mm)  4 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: