tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2022
                   Annual Climatological Summary for 2022

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 22  1   8.1   1.7   4.9   1.2   410     0  14.0   1  -2.7   17    0    0    8    3
 22  2  10.5   4.0   7.2   2.9   311     0  14.9   1   0.3   25    0    0    0    0
 22  3  12.5   3.6   7.8   1.6   320     0  20.7  24  -1.2    7    0    0    4    0
 22  4  14.6   5.1   9.7   1.7   259     1  21.3  16  -1.4    2    0    0    3    0
 22  5  18.1   9.7  13.5   2.3   152     4  23.4  17   7.2   31    0    0    0    0
 22  6  20.8  11.3  15.9   2.3    97    23  30.3  17   6.7    1    5    0    0    0
 22  7  24.4  14.3  19.0   2.3    47    66  38.2  19   9.1   26   10    0    0    0
 22  8  25.2  14.1  19.3   3.1    40    71  34.3  14   8.7    5   13    0    0    0
 22  9  19.1  10.9  14.5   0.7   123     9  23.4   1   5.1   16    0    0    0    0
 22 10  16.7   9.8  12.8   2.4   169     0  19.4  29   3.9   10    0    0    0    0
 22 11  11.5   6.7   8.9   2.3   281     0  16.2  12   3.1   20    0    0    0    0
 22 12   6.8   1.4   4.0  -0.6   441     0  13.9  19  -6.7   14    0    1   13   10
------------------------------------------------------------------------------------
        15.7   7.7  11.5   1.8  2656   178  38.2 Jul  -6.7  Dec   28    1   28   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 22  1  19.6 -47.9   7.4   6    15    4    0
 22  2  75.8  30.8  10.6   5    20   16    1
 22  3  29.8 -33.2  13.0  16    10    5    1
 22  4  14.0 -65.7   3.6  13    12    5    0
 22  5  45.4  -4.5   5.6  11    17   13    0
 22  6  36.2 -18.0  16.6   4    12    6    1
 22  7  11.4 -16.8   4.0  30     8    4    0
 22  8  33.8 -54.7  22.0  16     8    5    1
 22  9  76.0   5.9  18.0   7    20   13    3
 22 10  98.4   4.4  22.2  22    20   14    3
 22 11 110.4  47.9  26.4  21    24   16    4
 22 12  42.0 -22.2   9.4  19    26   11    0
---------------------------------------------
       592.8-174.0  26.4  Nov  192  112   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.6  36.0   29     W
 22  2   7.7  54.0   18   WSW
 22  3   4.7  32.0   31   ESE
 22  4   5.0  44.0    7   NNE
 22  5   4.3  31.0   26   WSW
 22  6   4.5  29.0   26    SW
 22  7   4.3  26.0   24     W
 22  8   3.7  25.0    2   NNW
 22  9   3.7  32.0   30     W
 22 10   5.0  33.0    4   SSW
 22 11   5.0  35.0    7   SSW
 22 12   3.5  50.0    7     S
------------------------------
         4.7  54.0  Feb    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: