tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.2   7.8  12:40p   0.3   6:46a  15.1   0.0   2.4   5.9  21.0  11:15a    NW
 2   2.6   5.9   8:53a   1.1   1:11a  15.7   0.0   1.4   5.1  21.0   4:15a   WSW
 3   6.0   7.6   1:00p   4.2   8:11a  12.3   0.0   0.2   3.7  23.0   4:18a     W
 4   5.0   7.6   1:23p   3.3   7:39p  13.3   0.0   6.4  11.0  30.0   1:16p   WNW
 5   3.3   6.1   1:33p   0.8   2:49a  15.0   0.0   0.0   4.8  23.0   9:44a    NW
 6   3.3   5.3   2:33p   1.4   3:34a  15.0   0.0   3.8   5.4  31.0   5:12p    SW
 7   5.4   7.1   1:44p   3.8   9:00a  12.9   0.0   3.8  11.8  38.0  11:55a     S
 8   5.2   6.6   1:22p   3.7   9:26a  13.1   0.0   1.0   8.7  31.0   1:48p   WSW
 9   5.5   7.0   1:19p   2.9   8:43a  12.8   0.0   2.2   6.4  21.0  12:54a   WSW
10   4.1   6.7  12:46p   1.5  11:30p  14.2   0.0   0.2   4.9  22.0   1:49p   WNW
11   8.9  11.1   5:06a   3.7   9:00a   9.4   0.0   1.4   5.7  18.0   5:20p     S
12  11.7  13.2  11:57a  10.7   6:13a   6.6   0.0   0.0   8.0  25.0  10:35p   SSW
13  10.2  11.9  12:43p   8.2   3:54a   8.1   0.0   1.4   4.1  21.0  11:52a   SSW
14  10.7  12.4   3:13p   9.4   2:37a   7.6   0.0   0.2   4.6  18.0  11:31p    SW
15  10.5  12.6  12:48p   7.9   5:27a   7.7   0.0   0.0   2.7  16.0  12:18p   WSW
16   9.0  10.6   2:03p   5.0   8:58a   9.3   0.0   0.0   0.5   6.0   8:34p   WNW
17   5.5   6.6  11:23a   4.3   7:19p  12.8   0.0   0.2   3.4  13.0   7:44a   ENE
18   4.6   6.2  11:59a   1.2   8:08a  13.7   0.0   0.0   1.8  12.0   9:31a   ENE
19   3.6   5.1   8:44a   1.2   9:00a  14.7   0.0   0.2   2.1  11.0   1:47p   ENE
20   4.2   5.1   9:02a   3.1   8:31a  14.1   0.0   0.2   2.6  11.0  10:15a     E
21   2.8   4.9   1:26p  -0.7   7:25a  15.5   0.0   0.0   2.9  12.0   6:34p   SSE
22   3.6   6.0   8:54a   0.4   9:00a  14.7   0.0   2.8   3.9  13.0   6:18p   SSE
23   7.5  10.4   5:14p   5.4   1:32a  10.8   0.0   0.6   3.7  13.0   1:33p   SSW
24   6.3   7.6   1:13p   4.2   8:46a  12.0   0.0   7.6   7.2  26.0   7:48a   ENE
25   3.8   4.2   9:00a   3.4   9:48p  14.5   0.0   6.6   8.7  25.0  11:32a     E
26   6.0   6.8   9:41p   4.2   9:00a  12.3   0.0   0.4   2.1  12.0   8:08a   ESE
27   8.4   9.4   4:57a   6.2   9:00a   9.9   0.0   2.0   3.8  25.0   7:45a     E
28   7.6   9.0   2:22p   5.7   2:42a  10.7   0.0   2.2   5.4  22.0   2:07p     W
29  12.2  14.1   7:18a   8.3   9:00a   6.1   0.0   1.6   7.2  25.0   2:13p    SW
30  13.3  14.4  12:34p  12.3   7:55a   5.0   0.0   0.4   8.1  27.0  12:03a   SSW
31  12.9  14.9   1:16p  11.6   7:20a   5.4   0.0   0.4   6.8  26.0  12:20p   SSW
----------------------------------------------------------------------------------
     6.7  14.9    31    -0.7    21   360.3   0.0  49.6   5.3  38.0     7      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 7.6 on day 24
Days of Rain: 25 (>= 0.1 mm)  15 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: