tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  15.8   3:09p   7.7   2:18a   7.2   0.0   0.2   6.3  25.0  12:50p    SW
 2  10.1  12.6   5:21p   7.1   6:55a   8.2   0.0   4.8   4.6  22.0  10:43a     S
 3  11.2  14.9   2:17p   0.0  10:05a   7.1   0.0   1.8   6.3  24.0   1:15p   SSW
 4  11.6  14.7  12:56p   9.1   7:26a   6.7   0.0  15.4   6.0  33.0  12:31a     S
 5  10.8  13.7   4:37p   8.9   7:57p   7.5   0.0  10.6   8.9  28.0   3:47p   WNW
 6  14.0  16.9   3:56p  12.3  10:00a   4.3   0.0   0.0   4.0  19.0  11:36a   WSW
 7  15.6  18.9   4:02p  13.1   7:25a   2.7   0.0   0.0   3.6  16.0  12:39p     S
 8  14.3  16.2   3:53p  13.5   9:58a   4.0   0.0   0.0   1.3   8.0  10:30a     S
 9  15.0  18.2   3:45p  11.7   8:01a   3.3   0.0   0.0   1.7  14.0   6:49a   WSW
10  11.8  19.2   2:28p   7.9   7:09a   6.5   0.0   0.0   3.5  16.0  12:13p    NW
11  11.8  16.6   3:20p   9.6   2:42a   6.3   0.0   0.0   3.5  15.0  12:42p   WNW
12  12.5  15.4   5:03p  10.3   2:43a   5.8   0.0   1.0   3.2  15.0  10:40a    NW
13  12.9  15.5  11:56a  10.3   5:58a   5.3   0.0   0.2   3.0  14.0  12:24p   WNW
14  12.9  15.1   3:18p   9.3   7:54a   5.4   0.0   0.0   4.8  18.0   4:17p   WSW
15  10.0  16.1   3:42p   7.5   6:02a   8.3   0.0   0.0   2.0  10.0  10:05a     E
16  12.5  16.4   3:04p  10.0  10:00a   5.8   0.0   1.4   3.3  19.0   9:17a     S
17  13.0  15.8   4:10p  10.2   3:56a   5.3   0.0   0.8   4.0  16.0   2:25p     S
18  15.4  17.6   9:47a  12.5  10:00a   2.9   0.0   3.0   4.9  23.0   9:41a     S
19  16.0  18.0  10:31a  12.6   9:21a   2.3   0.0   4.6   6.3  25.0  11:39a   SSW
20   9.8  15.5   2:24p   5.0   8:10a   8.5   0.0   2.0   6.3  30.0   4:44a     W
21   8.8  12.5   3:15p   6.4   2:47a   9.5   0.0   0.0   6.4  22.0   6:33a     W
22   9.8  13.8   1:39p   7.0   1:34a   8.5   0.0   0.0   3.8  23.0  11:15a     W
23  11.1  12.2  12:35p   9.8  10:00a   7.2   0.0   0.0   6.5  19.0   4:02a     S
24  11.5  13.6   2:33p  10.2   4:07a   6.8   0.0   0.2   5.9  20.0   2:26p     S
25  11.0  15.0   3:20p   8.5   3:29a   7.1   0.0   0.0   4.7  18.0  11:33a    SW
26  14.2  15.2   4:06p  11.2  10:00a   4.1   0.0   0.0   7.8  25.0   7:59a   SSW
27  14.7  16.7   1:03p  13.0   7:45a   3.6   0.0   0.0   9.4  27.0  11:50a   SSW
28  13.7  15.5   2:20p  12.4   5:56a   4.6   0.0   8.2   9.5  29.0  10:02a   SSE
29  10.7  14.4  10:44a   8.5   9:40a   7.6   0.0   7.0   6.5  33.0  10:57a     S
30   9.7  13.1   3:34p   6.7   1:27a   8.6   0.0   5.6   5.7  25.0   8:03a     S
31  10.1  12.3   1:20p   8.4   7:06a   8.2   0.0   8.2  10.5  31.0   2:54p   SSW
----------------------------------------------------------------------------------
    12.2  19.2    10     0.0     3   189.2   0.0  75.0   5.3  33.0     4      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 15.4 on day 4
Days of Rain: 17 (>= 0.1 mm)  13 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: