tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  17.4   2:45p  13.0   5:19a   3.4   0.0   0.0   4.6  17.0   3:36p    NE
 2  15.4  19.0   4:21p  13.5   5:25a   3.0   0.0   0.0   5.6  20.0   6:37p    NE
 3  14.9  19.0   3:32p  12.2   4:47a   3.4   0.0   0.0   4.1  17.0   1:48p    NE
 4  15.6  20.2   5:15p  11.8   6:53a   2.8   0.2   0.0   2.8  12.0   9:53p   ENE
 5  19.1  25.1   4:46p  13.9   5:55a   1.3   2.0   0.0   1.7  15.0  11:56a   ESE
 6  21.3  28.2   3:22p  14.7   6:14a   0.7   3.7   0.0   1.2  11.0   1:47p   SSW
 7  22.2  29.9   4:25p  13.9   6:49a   0.7   4.7   0.0   1.7  11.0   1:17p   SSE
 8  22.5  29.4   3:53p  16.6   7:03a   0.3   4.5   0.6   3.6  18.0  12:33p   ESE
 9  18.6  22.3  12:38p  16.9   7:26a   0.4   0.7   5.4   3.0  13.0   1:32p     S
10  18.2  21.6   2:22p  16.7   6:00a   0.7   0.6   2.0   3.1  15.0   8:41a   WSW
11  16.7  21.5   3:31p  12.8   6:30a   2.3   0.7   0.0   2.5  15.0  12:42p     W
12  15.2  19.7  12:31p  12.8   3:34a   3.2   0.1   0.2   2.4  12.0   9:52a    NE
13  15.7  19.4   4:14p  13.0   5:12a   2.7   0.1   1.6   3.4  14.0  11:31a     E
14  14.0  15.2   3:05p  12.6   6:11a   4.3   0.0   2.6   2.3  10.0  10:49p   NNE
15  16.0  21.7   4:15p  12.4   7:09a   2.7   0.4   0.2   1.7  12.0   2:43p    NW
16  16.2  21.8   4:38p  11.1   6:29a   2.8   0.7   0.0   2.4  11.0   1:28p    SW
17  16.1  20.6   3:17p  11.8   6:44a   2.5   0.3   0.0   2.7  17.0   2:23p     S
18  18.0  24.2   5:15p  14.0   9:14a   1.4   1.2   0.0   2.2  11.0   7:10p   SSE
19  14.3  21.0   1:52p   9.3   7:05a   4.3   0.3   0.2   3.0  14.0   4:47p   WNW
20  15.8  22.8   4:11p  10.9   2:50a   3.3   0.8   0.0   2.4  14.0   3:20p    NW
21  14.9  20.5   3:31p  10.0   6:26a   3.7   0.3   0.0   1.9  12.0  12:27p   WNW
22  15.8  20.3   2:57p  12.3   3:29a   2.8   0.3   0.0   5.2  18.0   4:13p   WSW
23  15.9  23.3   3:14p  10.8   6:15a   3.3   1.0   0.0   3.6  19.0   1:03p     W
24  18.6  22.8   5:24p  14.6  10:00a   0.7   1.0   0.0   3.7  17.0   2:18p   WSW
25  17.8  22.4   3:25p  13.2   7:30a   1.4   0.9   0.6   2.9  14.0   7:44a     S
26  17.0  20.9   4:20p  10.3   8:42a   1.6   0.3   6.4   7.6  36.0   7:38a     S
27  12.2  16.2   4:45p   9.7   4:30a   6.1   0.0   0.2   7.1  26.0   1:30p   SSW
28  11.5  17.1  12:24p   7.5   6:06a   6.8   0.0   8.0   5.9  26.0   2:53p   SSW
29  10.8  14.7   3:57p   8.4   2:47a   7.5   0.0   1.6   6.2  27.0   2:41p   WSW
30  14.2  16.2   2:41p  11.2  10:00a   4.1   0.0   7.0   8.5  32.0   3:21p   SSW
----------------------------------------------------------------------------------
    16.3  29.9     7     7.5    28    84.2  24.8  36.6   3.6  36.0    26     SSW

Max >=  25.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 8.0 on day 28
Days of Rain: 14 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: