tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 Jul
                   Monthly Climatological Summary for Jul 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  21.3   5:41p  13.4   5:20a   2.0   0.6   0.0   2.0  11.0   4:04p     W
 2  18.9  23.8   4:38p  15.1   7:21a   0.9   1.5   3.0   2.5  13.0   7:41p     S
 3  17.1  21.8   2:50p  14.7   4:38a   1.8   0.6  11.4   3.2  14.0   2:36p     S
 4  15.9  21.1   4:55p  12.9   5:17a   2.8   0.3   7.6   4.5  22.0   2:02p   SSW
 5  15.3  19.8   3:19p  12.1   5:54a   3.1   0.1   4.8   4.9  17.0  10:49a     S
 6  15.3  19.1   3:47p  13.7  10:00a   3.0   0.0   0.4   7.3  28.0   4:43p    SW
 7  16.1  20.3   4:45p  13.6   5:56a   2.2   0.1   7.2   2.4  16.0  10:14a    SW
 8  18.4  23.4   3:16p  12.8   5:31a   1.3   1.4   0.0   2.2  11.0   2:25p   WNW
 9  17.5  22.2   1:34p  13.8   6:37a   1.6   0.8   4.2   2.2  16.0   1:18p     S
10  17.1  21.8   5:55p  13.5   5:08a   1.7   0.6   0.0   2.9  10.0  11:59a     S
11  17.0  20.8  12:05p  14.0   4:46a   1.9   0.6   0.2   3.2  17.0   3:53p     S
12  17.5  21.6   1:27p  15.1   5:35a   1.4   0.6   1.2   2.3  13.0   4:39p     N
13  18.0  24.8   3:49p  13.4   5:14a   1.7   1.4   0.0   4.2  16.0   7:16p   NNW
14  18.5  24.2   3:17p  14.3   1:53a   1.3   1.6   0.0   5.4  19.0   4:30p    NW
15  19.1  26.3   5:10p  13.6   4:44a   1.3   2.1   0.0   3.0  16.0  11:05a     N
16  22.2  30.6   4:39p  15.1   5:12a   0.5   4.5   0.0   2.4  13.0   5:40p     N
17  24.3  31.8   4:33p  16.5   5:26a   0.1   6.1   0.0   1.7  12.0   4:07p   NNE
18  24.9  32.3   6:19p  17.9   5:16a   0.0   6.6   0.0   2.5  13.0   3:06p    NW
19  24.5  32.1   4:40p  17.6   5:19a   0.0   6.3   0.0   1.7  11.0   5:14p   NNW
20  23.5  31.1   4:28p  15.8   5:17a   0.3   5.5   0.0   2.5  12.0   2:52p    NW
21  22.2  28.9   4:43p  16.1   4:57a   0.4   4.3   0.0   2.5  12.0   2:44p   ENE
22  22.6  29.9   3:37p  15.2   5:59a   0.6   5.0   0.0   3.4  17.0   6:41p   ENE
23  17.5  21.1  11:48a  14.3   5:29a   1.5   0.7   0.0   6.9  19.0   9:54a   ENE
24  17.4  22.3   2:45p  14.3   5:47a   1.6   0.7   0.0   5.6  20.0   2:59p    NE
25  18.6  22.7   5:53p  14.4   6:09a   1.1   1.4   0.0   2.1  12.0  12:52p     N
26  20.5  26.6   3:16p  15.4   6:25a   0.8   3.0   0.2   2.3  12.0  12:17a     W
27  16.6  20.8   4:07p  14.8   5:25a   1.9   0.3   8.6   2.4  18.0   4:32p   SSW
28  14.9  18.8   2:21p  11.8   5:23a   3.4   0.0   0.4   6.9  28.0   6:20p    SW
29  16.6  20.8   4:07p  12.8   4:29a   2.1   0.4   3.6   5.8  24.0  11:43a   WSW
30  14.4  16.5  12:54p  13.3   4:38a   3.9   0.0   4.2   5.3  22.0   6:24p    NW
31  15.4  18.9   2:25p  12.9   8:20a   2.9   0.0   0.6   3.2  15.0   2:28p    NW
----------------------------------------------------------------------------------
    18.5  32.3    18    11.8    28    49.1  57.1  57.6   3.5  28.0     6       W

Max >=  25.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 11.4 on day 3
Days of Rain: 15 (>= 0.1 mm)  10 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: