tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  12.4   2:56p   1.7   4:39a  11.2   0.0   0.0   2.0  12.0   1:55p   NNE
 2   9.4  14.6   2:59p   5.9   5:53a   8.9   0.0   0.6   4.2  20.0   4:41p   WSW
 3   7.8   9.2  10:08a   5.8   6:48a  10.5   0.0  12.4  11.8  38.0   7:43p    SW
 4   6.5  10.3   2:08p   2.7   5:33a  11.8   0.0   0.6   7.9  31.0  11:30a   WNW
 5   6.0  10.1  11:52a   3.4   7:16a  12.3   0.0   1.0   4.2  22.0   2:40p   WNW
 6   7.0  12.1   2:44p   3.2   5:08a  11.3   0.0   0.2   5.7  23.0   2:45p    NW
 7   9.1  14.4   5:50p   4.8   6:14a   9.2   0.0  12.0   4.1  19.0   9:31a    SE
 8  12.7  14.6   5:38p   8.0  10:00a   5.6   0.0   6.0   7.9  23.0   3:37p     S
 9  13.2  18.4   1:37p   8.8   5:08a   5.1   0.0   0.0   6.3  25.0   4:33p   SSW
10  10.1  15.2   4:31p   6.3   4:23a   8.2   0.0   3.4   5.9  31.0   5:00p     S
11  10.1  16.2   5:07p   6.7   6:17a   8.2   0.0   5.6   4.5  31.0   7:47p     S
12  12.1  15.4   6:26p   8.8   4:40a   6.1   0.0   0.0   2.7  17.0  12:45p     S
13  10.8  15.9   1:34p   6.9   4:49a   7.5   0.0   0.2   4.6  18.0   4:46p   ENE
14   9.9  13.6   5:22p   7.9   4:55a   8.4   0.0   0.6   2.5  13.0   1:10a     E
15   9.9  12.2   5:49p   7.3   5:28a   8.4   0.0   2.4   3.2  13.0  11:01a    SE
16  10.6  15.1   2:44p   8.1   2:55a   7.7   0.0   2.2   2.9  21.0   1:08p    SE
17  10.9  15.5   3:48p   7.7   2:08a   7.4   0.0   0.8   4.1  22.0  11:53a   WNW
18  10.6  16.8   5:17p   6.3   5:21a   7.7   0.0   6.4   2.9  14.0   2:07p     W
19  11.8  17.5   4:19p   6.8   4:45a   6.5   0.0   0.0   4.1  21.0   9:46a     W
20  10.4  13.1   5:40p   9.3   2:22a   7.9   0.0   6.8  11.8  34.0   2:15p     S
21   9.3  11.3  11:03a   6.8   4:25a   9.0   0.0   8.4   7.5  30.0  12:07p   WSW
22   8.2  13.9   2:34p   4.3   4:26a  10.1   0.0   0.4   4.6  18.0   4:21p     W
23   9.2  13.3   1:42p   6.0   5:01a   9.1   0.0   7.6   7.1  29.0   2:57p     S
24   9.1  11.4   3:29p   7.6  12:21a   9.2   0.0   1.4   5.4  21.0   9:35a     W
25  11.0  16.4   4:09p   8.1  12:09a   7.3   0.0   0.2   5.9  23.0  11:16a   WNW
26  11.0  15.3   9:31a   6.8   3:44a   7.4   0.0   0.0   3.5  20.0   1:05p    NW
27  15.0  19.6  11:53a  10.2   3:16a   3.4   0.1   0.0   2.1  11.0   4:49p     S
28  15.2  18.9  12:57p  12.9   7:23a   3.1   0.0   0.0   2.4  12.0  12:18p     S
29  14.5  22.1   2:30p   7.8   7:42a   4.3   0.5   0.0   2.1  11.0   4:25p   ENE
30  13.1  20.0   4:34p   7.9   1:12a   5.4   0.2   0.0   4.9  15.0   4:02p   ENE
31  15.9  22.2   5:04p   9.7   5:14a   3.2   0.8   0.0   3.3  16.0   3:10p     E
----------------------------------------------------------------------------------
    10.6  22.2    31     1.7     1   241.4   1.6  79.2   4.9  38.0     3      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 12.4 on day 3
Days of Rain: 21 (>= 0.1 mm)  13 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: