tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021 Feb
                   Monthly Climatological Summary for Feb 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.7   7.4  12:36p   1.1  11:42p  15.6   0.0   6.6   3.2  13.0  11:29p     E
 2   7.5  11.3   3:07p   2.3   9:14a  10.8   0.0   6.2   4.2  22.0  11:47p   SSW
 3   5.8   9.8   2:13p   1.9   7:40a  12.5   0.0   0.0   3.8  14.0  12:16p    SW
 4   6.0   7.3   1:04a   2.3   9:04a  12.3   0.0   6.4   3.1  13.0  11:09a    SE
 5   5.2   7.8   2:20p   1.2   8:23a  13.1   0.0   7.2   2.5  12.0   9:52a   ESE
 6   2.7   4.8   3:05p   0.7  10:03a  15.6   0.0   1.4   6.3  27.0   4:04a    NE
 7   0.5   2.4  10:15a  -0.7   7:19a  17.8   0.0   0.2  10.2  28.0   3:39p    NE
 8  -0.7   1.2   1:44p  -1.9  11:45p  19.0   0.0   0.0   7.2  24.0  11:59a    NE
 9  -1.4   0.5  12:06p  -3.8   7:14a  19.7   0.0   0.4   5.9  18.0  12:45p   ENE
10  -1.7   3.7   1:52p  -5.1   7:12a  20.0   0.0   0.0   3.0  16.0  12:59p    NE
11  -1.0   1.0   3:06p  -2.3   9:00a  19.1   0.0   0.2   7.2  21.0   1:27a     E
12  -1.7   1.6  12:15p  -3.8  10:28p  20.0   0.0   0.0   8.3  25.0  11:07a     E
13   0.2   2.1   8:47a  -3.0   9:00a  18.1   0.0   0.0   7.8  22.0   1:11p    SE
14   4.1   6.0   8:54a   1.8  10:06a  14.2   0.0   3.6   7.5  24.0   2:23p   SSE
15   9.3  11.8   1:39p   6.0   9:00a   9.0   0.0   2.0   6.3  21.0   2:23a     S
16   8.2  11.1   3:16p   5.7   3:51a  10.1   0.0   0.8   6.1  21.0   5:04p   SSW
17   9.5  11.9   1:41p   7.8   8:58a   8.8   0.0   3.6   8.8  28.0  10:04p     S
18   6.4   9.9   2:24p   3.5   1:12a  11.9   0.0   0.2   7.2  29.0   3:37p   SSW
19  10.1  10.9   9:36p   7.6   9:00a   8.2   0.0   1.2   9.8  29.0   2:03p     S
20  10.9  12.8   7:06p   8.9   5:22a   7.4   0.0   0.4   7.8  27.0   9:33p     S
21   9.5  11.8   2:47p   6.4   7:56a   8.8   0.0   2.0   2.4  12.0   7:33a     S
22   7.5  11.7   3:38p   5.3   9:55p  10.8   0.0   0.2   4.3  26.0   7:48a     S
23  12.1  13.0   8:56a   8.2   9:13a   6.2   0.0   0.0  12.2  34.0   4:22p     S
24  11.8  15.3   2:33p   7.9   6:55a   6.6   0.0   0.0   8.2  28.0   2:50p   SSW
25   6.3  12.2   1:15p   0.6   6:55a  12.0   0.0   0.0   3.0  19.0   1:43p     W
26   5.8  11.9   3:33p  -0.3   7:11a  12.5   0.0   0.0   1.7  13.0   2:45p   WNW
27   5.5  14.2   3:04p  -0.7   7:03a  12.8   0.0   0.2   0.7   7.0   1:29p   NNE
28   5.4  13.6  12:57p   0.1   5:36a  12.9   0.0   0.2   2.3  11.0   3:13p   ENE
----------------------------------------------------------------------------------
     5.2  15.3    24    -5.1    10   365.8   0.0  43.0   5.7  34.0    23     SSE

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -2.0:  5
Max Rain: 7.2 on day 5
Days of Rain: 19 (>= 0.1 mm)  10 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: