tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2021
                   Annual Climatological Summary for 2021

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 21  1   4.0  -0.1   1.9  -1.8   271     0   9.1  11  -4.1    6    0    0    9    2
 21  2   8.5   2.1   5.2   0.9   365     0  15.3  24  -5.1   10    0    0    9    5
 21  3  11.1   4.5   7.4   1.2   337     1  23.6  31  -0.3    6    0    0    1    0
 21  4  13.1   2.0   7.2  -0.8   331     0  18.8  20  -0.8    6    0    0    8    0
 21  5  15.1   6.9  10.6  -0.6   241     1  22.2  31   1.7    1    0    0    0    0
 21  6  21.3  12.1  16.3   2.7    84    25  26.6  13   7.6   20    3    0    0    0
 21  7  23.8  14.3  18.5   1.8    49    57  32.3  18  11.8   28    9    0    0    0
 21  8  20.3  13.4  16.4   0.2    63    10  24.0  23   9.7    2    0    0    0    0
 21  9  21.1  12.4  16.3   2.5    84    24  29.9   7   7.5   28    4    0    0    0
 21 10  15.4   9.4  12.2   1.8   189     0  19.2  10   0.0    3    0    0    1    0
 21 11  10.8   4.7   7.8   1.2   315     0  14.4  14  -4.1   28    0    0    4    3
 21 12   8.5   4.5   6.7   2.1   360     0  14.9  31  -0.7   21    0    0    1    0
------------------------------------------------------------------------------------
        14.4   7.2  10.5   0.9  2694   121  32.3 Jul  -5.1  Feb   16    0   33   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 21  1  77.6  10.1  56.8  30    13    6    1
 21  2  43.0  -2.0   7.2   5    19   10    0
 21  3  18.6 -44.4   3.2  12    13    8    0
 21  4   6.8 -72.9   3.2  27     7    3    0
 21  5  79.2  29.3  12.4   3    21   13    2
 21  6  31.6 -22.6  11.4  18    14    6    1
 21  7  57.6  29.4  11.4   3    15   10    1
 21  8  17.2 -71.3   4.0  21    13    5    0
 21  9  36.6 -33.5   8.0  28    14    8    0
 21 10  75.0 -19.0  15.4   4    17   13    2
 21 11  24.4 -38.1   6.4  26    12    6    0
 21 12  49.6 -14.6   7.6  24    25   15    0
---------------------------------------------
       517.2-249.6  56.8  Jan  183  103    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.7  27.0   30   NNE
 21  2   5.7  34.0   23   SSE
 21  3   5.4  48.0   10   WSW
 21  4   4.0  29.0    6    NE
 21  5   4.9  38.0    3    SW
 21  6   3.9  21.0   11   NNE
 21  7   3.5  28.0    6   WNW
 21  8   4.3  26.0    6   WSW
 21  9   3.6  36.0   26   SSW
 21 10   5.3  33.0    4   SSW
 21 11   4.4  38.0   26     W
 21 12   5.3  38.0    7    SW
------------------------------
         4.5  48.0  Mar   WSW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: