tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  14.8   3:00p   8.1  10:06p   7.9   0.0   0.2   4.7  27.0   7:19a   ENE
 2  12.4  13.8  12:49p  11.0  10:00a   5.9   0.0   5.2   8.8  29.0   3:56p   NNE
 3  10.4  13.1  11:28a   8.7   8:29a   7.9   0.0  21.4   6.8  28.0  10:30p   NNW
 4  11.1  14.4   5:38p   8.9  10:01a   7.2   0.0   0.6   4.0  17.0  12:30p     N
 5  11.5  14.0  11:58a   9.6   2:14a   6.8   0.0   9.8   4.9  20.0   4:14p   WSW
 6  11.1  14.6   1:33p   9.3   7:29a   7.2   0.0   3.0   6.1  22.0   1:49p     W
 7  13.0  15.4   8:13a  10.5  10:00a   5.3   0.0  10.6   6.0  22.0   7:50a    SW
 8   9.7  12.9  10:00a   6.9   7:09a   8.6   0.0   0.0   3.9  21.0  10:06a     W
 9   8.3  12.8  12:28p   5.5   1:02a  10.0   0.0   1.6   5.6  27.0   1:35p     W
10   9.7  12.8   1:17p   6.4   7:53a   8.6   0.0   0.4   5.1  24.0   3:37p   WNW
11  10.2  14.8   2:52p   7.8   4:14a   8.1   0.0   0.0   3.1  14.0   2:02p   WNW
12   8.7  10.6  12:56p   6.4   7:53a   9.6   0.0   1.6   4.3  18.0   1:51p     W
13   9.4  13.8  12:54p   7.2   7:44a   8.9   0.0   2.0   4.2  17.0   1:41p     N
14   9.0  14.9  12:25p   4.3   7:45a   9.1   0.0   1.0   4.0  18.0  12:12p    NE
15   9.4  15.7   4:18p   5.4   7:37a   9.0   0.0   0.0   2.9  16.0  12:55p   NNE
16   8.7  10.6   2:17p   5.4   7:43a   9.4   0.0   0.6   2.5  12.0  12:57p    NE
17   9.4  12.0   3:03p   7.7  10:00a   8.9   0.0   0.0   1.3   7.0   1:17p   NNE
18   9.1  10.9   3:01p   6.9   5:05a   9.2   0.0   0.0   2.2  10.0   9:47a   SSE
19  11.7  14.3   9:58a   9.4  10:00a   6.6   0.0   0.8   5.9  19.0   1:27p   SSE
20  14.5  16.8   3:15p  13.5   5:36a   3.8   0.0   1.6   5.2  24.0  11:38a     S
21  12.1  14.3   2:25p   8.9   7:54a   6.2   0.0  11.0   3.5  14.0   4:54p    SW
22   9.7  13.3   2:55p   6.6  11:49p   8.6   0.0   0.6   3.4  18.0  11:39a   WSW
23   9.1  12.4   3:55p   5.9   1:17a   9.2   0.0   0.8   5.3  20.0   8:32a   SSW
24   9.9  13.3   1:03p   6.7   3:48a   8.4   0.0  12.2   6.3  25.0   5:35p   SSW
25   7.9  11.6  11:51a   5.6   4:41a  10.4   0.0   0.4   5.6  21.0  10:29a     S
26   8.6  12.4  12:24p   6.1   3:14a   9.7   0.0   2.0   5.5  20.0   1:44p    SW
27   8.5  12.0   3:28p   6.8   5:52a   9.8   0.0   1.8   6.8  25.0   4:30p   SSW
28   8.5  10.7   1:26p   6.7  12:51a   9.8   0.0   0.2   6.4  21.0   9:37a    SW
29  13.6  15.0   8:56a   9.1   9:00a   4.7   0.0   0.8   8.4  25.0   2:02p   SSW
30  13.3  16.2  12:08p  11.1   7:36p   4.9   0.0   0.6   5.9  29.0   7:30a     S
31  11.1  13.7  12:29p   9.1   1:16a   7.2   0.0   5.8   9.4  31.0  12:52p   SSW
----------------------------------------------------------------------------------
    10.3  16.8    20     4.3    14   246.9   0.0  96.6   5.1  31.0    31      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 21.4 on day 3
Days of Rain: 26 (>= 0.1 mm)  15 (>= 1.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: