tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  13.3   2:50p   5.7   4:25a   9.2   0.0   2.6   5.1  21.0   3:03p   WNW
 2  10.3  14.8   4:50p   6.4   4:26a   8.0   0.0   0.0   2.3  14.0  11:54a   WNW
 3  11.0  15.7   1:44p   6.9   5:11a   7.3   0.0   0.0   1.6  11.0   1:44p     E
 4   9.6  15.2   4:30p   5.0   5:41a   8.6   0.0   0.0   5.9  25.0   9:09a   ENE
 5   8.9  14.7   4:30p   1.8   5:43a   9.4   0.0   0.0  ----  23.0  12:14p     E
 6  11.6  17.5   5:38p   5.0   5:37a   6.7   0.0   0.0  ----  15.0   2:12p     E
 7  16.6  22.3   5:34p  11.1   5:36a   2.4   0.7   0.0  ----  13.0   1:58p   SSW
 8  17.3  24.2   5:27p  10.1   5:58a   2.4   1.3   0.0  ----  11.0   4:20p   NNW
 9  17.5  24.5   1:07p  10.4   9:29a   2.3   1.5   0.2  ----  27.0   8:24a   NNE
10   6.2  10.7  10:00a   2.2   4:44a  12.1   0.0   0.0  ----  30.0   2:32p    NE
11   7.0  12.1   3:43p   1.4   5:25a  11.3   0.0   0.0  ----  26.0   3:08p   NNE
12   8.6  13.2  12:48p   4.5   5:07a   9.7   0.0   0.0  ----  16.0  10:51a   NNW
13   6.8  12.4   2:20p   0.5   5:29a  11.5   0.0   0.0  ----  21.0   4:25p    NE
14  10.4  17.1   4:17p   5.0   5:18a   7.9   0.0   0.0  ----  13.0   1:12p   NNW
15  10.3  15.1   4:32p   6.4   2:22a   7.9   0.0   0.0  ----  21.0   4:05p    NW
16  12.4  17.0   3:24p   8.5   3:07a   5.9   0.0   0.0  ----  17.0   2:09p    NW
17  14.1  19.4   5:58p   9.3   6:11a   4.2   0.0   0.0  ----  17.0   6:07p   WSW
18  15.4  20.2   2:04p  12.4   3:28a   3.1   0.2   0.2  ----  20.0  12:33p   WSW
19  17.7  24.6   4:40p  10.6   5:44a   2.2   1.6   0.0  ----  17.0  12:55p   WNW
20  19.8  26.2   4:28p  12.8   5:35a   1.5   2.9   0.0  ----  15.0  12:45p   SSW
21  18.8  25.1   3:21p  13.3   5:28a   1.0   1.5   0.2  ----  28.0   9:10a   SSW
22  14.0  18.4   1:28p  10.4   3:45a   4.3   0.0   0.0  ----  37.0   1:34p    SW
23  13.7  17.1   2:03p  11.7  12:28a   4.6   0.0   0.0  ----  31.0   1:33p   WSW
24  14.4  20.1   5:00p   7.4   5:17a   4.1   0.1   0.0  ----  24.0  10:04a     W
25  17.3  23.2   4:51p  12.1   5:08a   2.2   1.2   0.0  ----  18.0   5:40p   WSW
26  17.4  24.4   3:06p  10.4   5:07a   2.4   1.5   0.0  ----  14.0   2:51p   NNW
27  17.2  27.1   4:54p   9.4   4:55a   3.0   2.0   0.0  ----  19.0   7:46p    NE
28  17.0  22.7   3:07p   9.6   5:02a   2.5   1.2   0.0  ----  13.0   2:56p     E
29  16.4  23.2   5:02p   7.8   5:04a   3.2   1.4   0.0  ----  17.0  12:36p     E
30  16.8  23.8   5:15p   8.9   4:48a   2.9   1.4   0.0  ----  18.0  12:07p   ENE
31  17.2  24.2   2:55p   9.2   5:03a   2.7   1.6   0.0  ----  20.0  12:16p   ENE
----------------------------------------------------------------------------------
    13.6  27.1    27     0.5    13   166.5  20.1   3.2   3.1  37.0    22       N

Max >=  25.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 2.6 on day 1
Days of Rain: 4 (>= 0.1 mm)  1 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: