tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8  10.4   1:15p   4.9   7:40a  10.5   0.0   4.0   7.1  29.0  11:42a   WSW
 2   9.4  12.1   1:49p   5.2   9:00a   8.9   0.0   0.0   6.7  22.0   7:46p   WSW
 3   6.0   9.3  12:28p   3.6   2:38a  12.3   0.0   0.4   8.5  32.0   6:27a     W
 4   6.1   8.3   3:50p   3.8   6:21a  12.2   0.0   0.0   5.4  36.0   9:37a    NW
 5   4.4   9.1   1:03p  -0.7   6:36a  13.9   0.0   0.0   2.1  11.0  11:17a     W
 6   3.9  10.3   2:41p  -0.2   3:34a  14.4   0.0   0.2   1.6  11.0   5:46a    SE
 7   7.1   9.8  12:50a   0.6   9:00a  11.2   0.0   0.6   6.4  24.0   3:11a     S
 8   8.8  11.7   8:42a   6.0   9:00a   9.5   0.0   2.6  13.0  46.0   7:14a   SSW
 9   8.4  12.8  11:47a   4.2   5:42a   9.9   0.0   9.6  14.3  58.0   9:32a   WSW
10   3.9   7.4  11:14a   0.9   2:46p  14.4   0.0   4.2  10.6  34.0  10:13p   WSW
11   3.6   6.2   2:18p   2.1   6:36a  14.7   0.0   0.0   9.9  32.0   9:23a   WSW
12   5.2   7.8   2:15p   3.3   9:00a  13.1   0.0   9.6   7.3  25.0  12:12p   SSW
13   5.4   8.8   1:15p   2.6   6:49a  12.9   0.0   0.2   5.0  20.0   2:32p     W
14   9.1  11.2   8:00a   4.2   9:00a   9.2   0.0   2.0   6.4  27.0   2:10p     S
15  11.0  13.6   8:54p   7.1   6:41a   7.3   0.0  28.4  14.1  46.0   2:19p   SSW
16   5.9   7.9   9:53a   3.6   8:19p  12.4   0.0   8.2  10.8  37.0   1:08p    SW
17   5.9  10.4   2:11p   3.8   1:52a  12.4   0.0   0.2   8.9  26.0   2:13p   WSW
18   5.2   9.6  12:52p   2.7   8:10p  13.1   0.0   2.2   7.5  31.0   4:54p   WSW
19   7.6   9.2  10:21p   3.9   9:00a  10.7   0.0   1.0   8.4  29.0   8:51a   SSW
20   5.2  10.1  10:13a   3.4  12:10a  13.1   0.0   3.0   8.7  34.0   9:56a   WSW
21   9.6  11.4   7:04a   5.8   9:00a   8.7   0.0   0.4  12.2  38.0   5:32a    SW
22   8.6  11.7   7:49a   6.7   1:07a   9.7   0.0   8.6   9.0  33.0  10:43a   WSW
23   6.7  11.7   9:00a   4.5   4:56a  11.6   0.0   6.4   7.0  31.0  11:35a     W
24   7.5  12.8   2:47p   3.2   7:41a  10.8   0.0   2.0   9.1  35.0   3:43p   WSW
25   3.2   7.0  11:51a   1.7   3:06a  15.1   0.0   1.6   6.5  25.0   4:42p     W
26   3.9   7.4   2:14p   1.4   7:08a  14.4   0.0   3.4   5.5  25.0  12:57p   WSW
27   3.7   7.2   3:07p   1.5   1:39a  13.6   0.0   2.0   6.8  29.0   1:44p     W
28   8.2  10.8   3:10a   2.2   9:00a  10.1   0.0  11.2   9.3  31.0   1:52a     S
29   5.3   7.3   1:24p   3.4   2:15p  12.7   0.0   1.0  11.2  35.0   7:30p    SW
----------------------------------------------------------------------------------
     6.4  13.6    15    -0.7     5   342.8   0.0 113.0   8.2  58.0     9      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 28.4 on day 15
Days of Rain: 25 (>= 0.1 mm)  19 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: