tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2   7.7   2:41a   1.7   9:02a  12.1   0.0   0.0   3.9  21.0   8:58a   SSW
 2   8.9  10.1  11:48p   5.4   8:58a   9.4   0.0   0.6   8.1  26.0   4:59p   SSW
 3   6.6   8.0   1:27p   5.4   7:26p  11.7   0.0   0.0   6.8  29.0  10:05p     W
 4   7.0   9.3   1:35p   4.9  10:47p  11.3   0.0   0.0   4.5  17.0  12:52p   WSW
 5   7.6   8.9   1:57p   6.7   9:00a  10.7   0.0   0.0   6.5  22.0   3:59a   SSW
 6   7.0   8.7   4:11p   4.8   3:48a  11.3   0.0   0.4   6.4  29.0  11:01a   SSW
 7  11.1  12.8   7:18p   7.9   9:00a   7.2   0.0   2.4   8.2  27.0   9:49p   SSW
 8   9.0  11.5   4:58a   5.8  11:15p   9.3   0.0  12.4   5.6  30.0   6:44a   SSW
 9   6.1   9.9   9:00a   3.3   8:04a  12.2   0.0   0.0   4.9  19.0  12:26p   WNW
10   6.7   8.7   8:11a   3.9   9:00a  11.6   0.0   0.0   6.9  31.0   3:01a   SSW
11   9.4  10.1   5:32p   8.5   8:11a   8.9   0.0  10.8   8.6  31.0   1:03p   SSW
12   6.1   8.8   1:20p   3.6   8:03a  12.1   0.0   0.2   5.5  24.0   9:39a    SW
13   6.7   8.9   6:00p   4.1   9:00a  11.6   0.0   5.2   8.7  34.0   2:08p     S
14   8.6  13.4   4:01p   6.0   9:00a   9.7   0.0   3.0   8.9  48.0   3:59p   SSW
15   6.4   8.8  12:57p   4.4   3:35a  11.9   0.0   0.0   6.5  24.0   1:21p   SSW
16   8.8  11.3   8:32p   6.7   9:00a   9.5   0.0   1.8   7.7  39.0   3:00p     S
17   3.9   7.4   9:03a   2.3   2:34a  14.4   0.0   0.8   5.5  22.0  11:03a   WSW
18   3.2   7.2  12:53p  -2.4   8:19a  15.1   0.0   0.0   3.4  18.0   7:12p    NW
19   1.6   6.8   2:08p  -1.9   9:00a  16.7   0.0   0.2   1.4   7.0   8:02a     W
20   3.5   7.3   1:54p   0.8   9:00a  14.8   0.0   0.2   2.5  10.0   7:51p     W
21   6.2   7.3   8:56a   3.3   9:00a  12.1   0.0   0.0   2.7  11.0   2:12p   WNW
22   7.9  11.2   1:27p   5.5   7:39a  10.4   0.0   0.4   1.0   7.0  10:09a    NW
23   6.1   6.6  12:37p   5.6   9:03a  12.2   0.0   0.0   2.0   9.0  12:33a    NW
24   6.0   7.2  12:07p   5.0   8:32a  12.3   0.0   0.2   2.8   8.0   1:22p   WSW
25   6.2   7.2   6:51a   5.0   9:00a  12.1   0.0   0.0   4.5  15.0   7:00a     S
26   6.6   8.5   2:17p   4.1   8:24a  11.7   0.0   3.4   4.9  21.0  11:42a   SSW
27   4.6   7.2  12:39p   2.1   6:56a  13.7   0.0   2.2   4.8  16.0   4:20a    SW
28   4.4   7.1   2:07p   2.6   9:00a  13.9   0.0   0.0   6.8  27.0   3:06p   WSW
29   7.3   9.1   1:36p   4.2   9:00a  11.0   0.0   0.0   6.2  24.0   5:08p    SW
30   9.3  11.7   6:00p   7.3   9:00a   9.0   0.0   0.0   6.3  28.0   8:32p    SW
31  10.4  11.7   5:44p   8.6   8:17a   7.9   0.0   0.0   7.8  25.0   3:42p   SSW
----------------------------------------------------------------------------------
     6.8  13.4    14    -2.4    18   357.8   0.0  44.2   5.5  48.0    14      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  1
Max Rain: 12.4 on day 8
Days of Rain: 16 (>= 0.1 mm)  8 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: