tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2020
                   Annual Climatological Summary for 2020

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 20  1   9.0   4.4   6.8   3.1   357     0  13.4  14  -2.4   18    0    0    2    1
 20  2   9.8   3.3   6.4   2.1   342     0  13.6  15  -0.7    5    0    0    2    0
 20  3  10.9   3.0   6.6   0.4   361     0  16.6  24  -1.8    5    0    0    4    0
 20  4  16.9   5.9  11.0   3.0   225     6  25.2  11   1.1   13    1    0    0    0
 20  5  19.3   7.9  13.6   2.4   166    20  27.1  27   0.5   13    3    0    0    0
 20  6  20.2  11.7  15.4   1.8   114    28  29.2  25   6.8    5    5    0    0    0
 20  7  20.3  12.7  16.2  -0.5    83    18  35.1  31   7.3   11    2    0    0    0
 20  8  22.4  13.8  17.5   1.3    66    41  33.0  11   7.2   29    6    0    0    0
 20  9  19.5  10.3  14.4   0.6   131    13  29.8  15   3.1   27    3    0    0    0
 20 10  13.5   7.8  10.3  -0.1   246     0  16.8  20   4.3   14    0    0    0    0
 20 11  11.3   5.5   8.5   1.9   292     0  16.9   1   0.6   25    0    0    0    0
 20 12   7.3   2.5   5.1   0.5   409     0  12.8  18  -2.3   30    0    0    7    1
------------------------------------------------------------------------------------
        15.0   7.4  11.0   1.4  2798   127  35.1 Jul  -2.4  Jan   20    0   15    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 20  1  44.2 -23.3  12.4   8    16    8    2
 20  2 113.0  68.0  28.4  15    25   19    2
 20  3  32.4 -30.6  12.6   9    18   11    1
 20  4  22.4 -57.3   8.0  28     9    6    0
 20  5   3.2 -46.7   2.6   1     4    1    0
 20  6  87.0  32.8  17.6  17    22   14    3
 20  7  43.8  15.6  16.2  25    13   11    1
 20  8  58.0 -30.5  13.6  24    17   11    2
 20  9  19.8 -50.3   7.6   2    13    5    0
 20 10  96.6   2.6  21.4   3    26   15    4
 20 11  30.4 -32.1   4.0  14    26   14    0
 20 12  77.0  12.8  12.8  26    26   19    1
---------------------------------------------
       627.8-139.0  28.4  Feb  215  134   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   5.5  48.0   14    SW
 20  2   8.2  58.0    9    SW
 20  3   6.0  39.0   10   SSW
 20  4   4.9  34.0   12   ENE
 20  5   4.7  37.0   22     N
 20  6   5.1  36.0   28   SSW
 20  7   4.9  36.0    5   WSW
 20  8   5.1  40.0   20    SW
 20  9   4.5  34.0   25   WSW
 20 10   5.1  31.0   31    SW
 20 11   5.0  37.0   15   SSW
 20 12   4.9  37.0   26   SSW
------------------------------
         5.3  58.0  Feb    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: