tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.4   6.9   1:24p  -1.6   5:04a  16.9   0.0   0.2   2.5  11.0  11:22a   NNW
 2   4.1   6.4   2:12p   1.1   9:00a  14.2   0.0   0.2   2.1   9.0  11:18a     W
 3   4.2   8.8   2:26p  -0.2   7:30a  14.1   0.0   0.0   2.7   9.0  11:55a   SSW
 4   3.8   7.7  12:48p   0.8   9:00a  14.5   0.0   0.0   4.1  14.0   2:07p     S
 5   8.9  11.7   2:04a   2.5   9:10a   9.4   0.0   3.2   8.5  31.0   7:54p   SSW
 6   9.4  12.2  12:34p   8.1   8:24a   8.9   0.0   2.6   6.5  22.0  12:44p   WSW
 7   9.3  11.2   4:08a   7.3   7:44a   9.0   0.0   0.8   9.5  37.0  10:52p    SW
 8   6.8   9.2  12:36p   5.6  12:10a  11.5   0.0   0.6   8.8  35.0  11:00a   WSW
 9   4.9   8.5  11:42a   1.7   1:29a  13.3   0.0   0.0   5.9  31.0   8:36a   WSW
10   7.2  12.1   5:54p   2.9   5:05a  11.1   0.0   3.0   9.1  35.0   6:06p   SSW
11   3.0   6.3  11:24a   0.8   4:16a  15.3   0.0   1.2   5.0  18.0   8:17a   SSW
12   6.0   7.7   3:44p   3.7   9:00a  12.0   0.0   9.8   6.0  22.0   3:11a    SW
13   5.5   7.8   1:04p   3.8   4:02a  12.8   0.0   0.0   9.3  39.0   1:34p   WSW
14   4.7   6.3   1:07p   3.1   3:40a  13.6   0.0   4.8   8.3  31.0   3:00a    SW
15   4.8   6.7   1:55p   3.3   5:24p  13.5   0.0   2.2   6.4  23.0   7:19p   SSW
16   3.1   6.0   2:02p  -0.1   7:54a  15.2   0.0   0.2   1.4  11.0  10:39a     S
17   2.3   4.6   3:17p   0.3   9:10a  16.0   0.0   0.2   3.4  13.0  11:18p     S
18   8.2  11.0   8:41a   3.1   9:00a  10.1   0.0   4.6   8.7  29.0  10:32p   SSE
19   9.2  11.5  12:46p   6.4   8:18a   9.1   0.0   3.0   6.5  25.0   8:39p   SSE
20   5.3   6.9  12:12p   3.4   1:10a  13.0   0.0  11.2   3.7  12.0   2:17p   SSW
21   6.8   8.4   1:18p   5.7   9:00a  11.5   0.0   3.4   3.9  14.0  10:29a    SE
22   6.6   8.1   1:01p   4.8   1:24a  11.7   0.0   0.0   4.5  17.0   4:54a    SW
23   6.9   9.3   1:42p   5.4   8:04p  11.4   0.0   1.8   4.7  24.0   1:50p    SW
24   7.1  10.3  12:50p   3.4   6:39a  11.3   0.0   0.2   5.1  19.0  12:57p     W
25   4.5   7.7  12:38p   1.7   1:46a  13.8   0.0   1.0   2.8  17.0   8:05a   ESE
26   4.8   5.6   1:44p   3.6   2:46a  13.5   0.0   2.4   2.4  18.0   9:10a   ENE
27   6.6   7.7   7:08a   4.6   9:00a  11.7   0.0   0.0   4.0  14.0   7:40p   SSE
28   7.9   9.4   2:17p   6.8   6:38a  10.4   0.0   0.0   5.8  20.0   6:09p     S
29   6.5   8.2   1:25p   5.2   5:32a  11.8   0.0   0.0   5.9  17.0  11:14a   SSW
30   6.8   9.5   1:31p   5.2   9:00a  11.5   0.0   0.0   3.1  14.0   5:22a     S
31   6.1   7.8  12:51p   1.8   8:54a  12.2   0.0   0.0   3.3  14.0   1:07p     E
----------------------------------------------------------------------------------
     5.9  12.2     6    -1.6     1   384.3   0.0  56.6   5.3  39.0    13     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 11.2 on day 20
Days of Rain: 21 (>= 0.1 mm)  14 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: