tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  15.0  11:15a   4.4   6:45a   9.3   0.0   1.4   4.8  26.0   4:45p   NNE
 2   8.1  14.2   2:45p   3.5   6:45a  10.2   0.0   0.0   2.4  17.0   2:15p    NW
 3  10.9  12.6  10:00a   6.5  10:00a   7.4   0.0   2.4   4.7  19.0   8:00p     S
 4  12.2  16.6   4:55p   9.3   7:19a   6.0   0.0   0.2   2.0  14.0  12:29p     N
 5  12.6  14.6  12:48p  10.8  12:41a   5.6   0.0   8.8   4.5  18.0   1:57a    SE
 6  12.4  16.1   2:01p  10.4   2:42a   5.9   0.0   1.4   4.9  24.0   4:47p   WNW
 7  12.3  13.9   8:00p  10.7  10:00a   5.9   0.0   0.2   5.8  19.0  12:02p   SSW
 8  11.9  15.7   2:15p   9.7   7:59a   6.3   0.0   0.0   6.6  24.0   3:54p    SW
 9  10.5  13.8   3:29p   8.1  12:43a   7.8   0.0   0.2   6.0  25.0   1:33p    SW
10  13.9  14.6   1:24p  11.8  10:00a   4.4   0.0   1.2   8.1  24.0   1:18p   SSW
11  12.2  14.7  10:31a  10.3   7:42a   6.1   0.0  10.2   5.2  26.0  10:27a    SW
12  11.9  14.5   1:31p   9.9   7:53a   6.4   0.0   7.8   3.3  11.0  11:29a     S
13   9.7  13.9   4:43p   7.3   7:02a   8.6   0.0   0.4   3.4  21.0   5:40p   SSW
14  10.0  12.2   1:11p   9.1  10:00a   8.2   0.0  12.4   4.0  16.0   7:15p    NE
15  11.1  12.6   8:52a   9.1  12:24a   7.2   0.0   1.0   3.4  16.0   8:55a     S
16   9.2  15.1   4:04p   4.9   8:10a   9.1   0.0   0.2   3.9  19.0   1:02p   WSW
17  10.5  13.6   3:29p   7.4   7:44a   7.8   0.0   0.4   4.7  20.0   1:42p   SSE
18   9.5  11.8   1:28p   7.4   7:45a   8.8   0.0   1.6   6.4  27.0   1:36p   SSW
19   9.3  13.2   3:50p   6.3   7:16a   9.0   0.0   0.0   2.7  13.0   1:02p     W
20   9.9  12.4   2:14p   8.9   2:51a   8.4   0.0   1.2   4.9  17.0   6:01a     N
21   9.5  13.8  12:35p   6.7   4:59a   8.8   0.0   0.0   2.3  15.0   2:50p     N
22   8.9  13.7   1:38p   4.3   6:31a   9.4   0.0   0.2   3.0  13.0  11:50a   SSW
23  10.4  13.3   2:45p   6.7  10:00a   7.9   0.0   1.6   2.0  11.0   1:32p   SSE
24   9.7  13.2   4:37p   7.8  12:56a   8.6   0.0   1.0   3.3  12.0   9:28a   SSW
25  11.0  15.5   6:01p   6.8   9:32a   7.3   0.0  22.4   6.8  32.0   6:51p   SSW
26   5.5   7.6   8:57a   4.3   3:59a  12.8   0.0   8.0   4.4  18.0   5:03a   WNW
27   6.0  12.0   2:15p   1.2   4:51a  12.3   0.0   0.0   2.8  18.0   1:19p   WNW
28   5.0  10.7   2:24p   0.8   6:04a  13.3   0.0   0.2   2.4  13.0   2:36p    NE
29   6.6  10.5   1:07p   3.3   6:15a  11.7   0.0   0.0   5.1  18.0  12:55p   ENE
30   5.6  10.3  12:33p   1.6   6:56a  12.7   0.0   0.2   4.1  20.0  12:40p     E
31   8.6  11.0   8:54a   5.1   9:00a   9.7   0.0   4.4   3.5  16.0  11:39a   ESE
----------------------------------------------------------------------------------
     9.8  16.6     4     0.8    28   262.9   0.0  89.0   4.2  32.0    25     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 22.4 on day 25
Days of Rain: 25 (>= 0.1 mm)  16 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: