tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 7  22.7  26.5   4:04p  16.8   2:29a   0.1   3.2   0.0  ----  21.0  12:18p   WSW
 8  17.1  19.1   9:59a   0.0  11:05p   0.5   0.0  14.6   4.9  18.0   9:47a   ESE
 9  18.1  22.4   1:28p  15.7   1:56a   1.1   1.0   6.0   9.4  29.0   2:32p     S
10  16.9  21.1   2:28p  13.7   5:36a   1.8   0.4   0.0  10.5  39.0   3:31p    SW
11  15.3  20.6   4:20p  11.8  12:52a   3.2   0.2   0.2   4.5  22.0  10:24a   WNW
12  14.4  19.3   3:26p  10.5   5:59a   3.9   0.0   0.0   4.3  18.0   2:39p     W
13  16.0  20.1   4:40p  12.9   5:55a   2.5   0.2   0.6   3.7  17.0  12:05p   WSW
14  15.5  17.6   7:15p  13.6  12:14p   2.8   0.0  20.2   5.8  21.0   9:27a    SW
15  15.5  19.7   2:33p  12.7   4:28a   2.9   0.1   0.2   5.8  25.0   1:23p   WSW
16  15.3  17.1   9:57a  12.8   5:53a   3.0   0.0   7.2   7.6  27.0  12:59p   SSW
17  16.2  20.5   3:02p  12.1   6:00a   2.4   0.3   0.0   6.8  21.0   1:35p    SW
18  15.9  19.8   2:30p  12.8   3:45a   2.5   0.2   0.0   7.1  23.0   3:30p    SW
19  14.4  19.0   4:25p  10.2   5:55a   3.7   0.0   1.2   4.7  21.0   4:49p   WSW
20  15.6  19.7   4:50p  11.5   6:20a   2.8   0.1   0.0   4.8  18.0   1:44p   WSW
21  17.1  21.1   4:34p  13.8   5:38a   1.8   0.6   0.0   6.3  20.0   9:03a   SSW
22  17.7  21.1   3:11p  14.3   6:18a   1.2   0.6   0.0   5.0  22.0   3:17p   SSW
23  18.9  25.1   5:27p  12.3   6:17a   1.3   2.0   0.0   2.1  13.0   1:23p     S
24  21.5  28.8   5:18p  14.5   6:13a   0.8   4.0   0.0   2.0  15.0   1:43p   SSE
25  23.0  31.2   4:47p  14.7   6:06a   0.8   5.5   0.0   2.2  15.0   1:49p     S
26  21.6  28.8   4:44p  14.6   6:26a   0.8   4.0   0.0   1.6  11.0   3:28p   WSW
27  20.9  28.1   3:12p  14.8   7:02a   0.9   3.5   1.4   2.5  12.0   8:23a    SW
28  13.4  19.6   2:00p   9.3   6:37a   4.9   0.1   6.8   3.5  17.0  11:07a    SW
29  16.6  19.8   5:33p  14.5   3:12a   1.8   0.1   0.0   6.2  20.0   9:17a   SSW
30  17.9  21.8   4:04p  14.3   5:38a   1.3   0.9   0.0   7.2  24.0  11:36a   SSW
31  14.5  19.7   3:44p   9.7   6:33a   3.9   0.1   1.2   5.4  24.0  10:15a   WSW
----------------------------------------------------------------------------------
    17.3  31.2    25     0.0     8    52.7  27.1  59.6   5.1  39.0    10      SW

Max >=  25.0:  6
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 20.2 on day 14
Days of Rain: 11 (>= 0.1 mm)  8 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: