tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.7  23.6   2:27p  16.6   4:49a   0.4   1.8   0.0   4.5  16.0   7:54a     S
 2  14.6  19.7  11:02a  11.3   3:00a   3.8   0.1   2.0   7.0  25.0   5:31p    SW
 3  13.9  17.8   4:15p  10.6   5:39a   4.4   0.0   0.0   5.2  21.0   4:01p    SW
 4  12.3  16.9  12:55p   9.4   4:16a   6.0   0.0   3.6   4.6  22.0   3:05p    SE
 5  13.4  16.8   4:19p   9.9   4:40a   4.9   0.0   0.0   3.7  19.0  10:45a   WSW
 6  13.3  17.8   2:42p   8.3   3:42a   5.0   0.0   0.0   4.4  21.0   5:10p     S
 7  11.5  14.1  10:33a  10.1  11:47p   6.8   0.0  11.2   4.9  27.0   9:31a     N
 8  10.7  13.8   9:52a   7.3   4:58a   7.6   0.0   2.2   5.5  24.0   2:05p   WSW
 9  13.2  18.0   4:55p   7.1   5:36a   5.1   0.0   0.0   3.0  17.0   2:08p     W
10  10.5  14.0  12:44p   9.2   8:30p   7.8   0.0   9.2   7.7  28.0   4:33a   NNE
11   8.9   9.9  11:07a   8.2   1:47a   9.4   0.0  14.6   5.5  24.0  10:06a     N
12  11.1  12.6   3:06p   9.6  10:00a   7.2   0.0  19.2   1.9  11.0   9:22p    SW
13  11.2  13.3   2:02p  10.0   1:18a   7.1   0.0   4.0   3.2  14.0   8:45a   WSW
14  12.7  16.2   3:38p   9.0   5:24a   5.6   0.0   1.2   5.2  21.0   8:53a     S
15  12.5  16.4   7:01p   8.9   4:57a   5.8   0.0   2.0   5.2  21.0   2:46p     S
16  15.5  19.4   4:34p  13.1  10:00a   2.9   0.1   2.0   7.7  26.0   5:30p   SSW
17  15.7  19.9   4:07p  11.4   5:26a   2.7   0.1   0.0   4.8  22.0  12:28p   SSW
18  15.3  19.1   3:50p  13.3   6:54a   3.0   0.0   2.4   1.9  14.0   4:54p     S
19  15.1  20.7   2:52p  10.0   4:46a   3.5   0.3   0.0   3.5  16.0   8:23a   WNW
20  13.7  18.9   4:49p   9.1   4:34a   4.6   0.0   0.4   4.6  19.0   3:59p   WSW
21  15.0  20.4   3:44p   8.4   4:54a   3.5   0.2   0.0   2.1  15.0   1:29p    NW
22  17.1  22.6   5:16p  11.2   5:38a   2.4   1.2   0.0   3.9  17.0   3:17p    SE
23  16.8  20.9   2:55p  14.4   4:05a   1.9   0.4   0.0   5.2  18.0   6:34p   ENE
24  18.6  22.7   7:24p  15.9  10:00a   0.7   1.0   7.6   1.7  14.0   8:13a   ENE
25  13.8  15.9  10:00a  12.4   4:22a   4.5   0.0  10.6   4.5  17.0   9:20a    NE
26  12.8  15.8   3:45p   9.8   5:15a   5.5   0.0   0.2   7.3  20.0   9:59p   ENE
27  15.2  21.0   4:29p  10.9   1:10a   3.5   0.4   0.0   7.4  19.0   3:50p   ENE
28  17.9  23.1   5:40p  12.7   5:11a   1.7   1.3   0.0   5.1  18.0   1:45p     E
29  21.9  31.5   4:29p  14.1   2:41a   1.2   4.8   0.0   5.4  21.0   9:16p    SW
30  17.2  21.8   5:28p  13.2   5:11a   1.8   0.7   0.0   6.6  23.0   6:28p   WSW
----------------------------------------------------------------------------------
    14.4  31.5    29     7.1     9   130.3  12.4  92.4   4.8  28.0    10     SSW

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 19.2 on day 12
Days of Rain: 16 (>= 0.1 mm)  14 (>= 1.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: