tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Mar
                   Monthly Climatological Summary for Mar 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  10.6   3:55p   6.9  11:41p  10.0   0.0   0.0   3.6  14.0   2:27a     S
 2   9.8  13.1  12:50p   7.1   7:08a   8.5   0.0   0.8   7.5  27.0   7:15p    SW
 3   7.3  11.9   5:36p   3.9   3:51a  11.0   0.0   1.8   8.9  41.0   7:53p    SW
 4   5.5   9.7   1:16p   2.7   2:36a  12.8   0.0   0.4   7.6  27.0   3:34p   WSW
 5   8.8  11.5   1:04p   5.8   9:00a   9.5   0.0   8.4   7.8  24.0  12:55a     S
 6   8.4  12.7   3:20p   4.8   1:45a   9.9   0.0   1.6   7.3  27.0   4:44p   SSW
 7   6.0   7.7   9:22a   3.6   6:19a  12.3   0.0   2.0   7.5  31.0  11:30a     W
 8   7.3   8.6   8:53a   5.3   9:00a  11.0   0.0   0.8   7.3  22.0   6:32p    SW
 9   6.3  10.4   1:09p   0.6   6:42a  12.0   0.0   9.0   7.3  36.0  12:30p     W
10   4.4   8.6  12:42p   1.8   9:00a  13.9   0.0   0.4  10.8  36.0   1:47p     W
11   8.3  10.4   2:31p   5.4   9:00a  10.0   0.0   0.4  11.3  34.0   8:21a    SW
12   5.8   9.4   9:00a   3.3  12:09p  12.5   0.0   6.4  10.3  36.0  11:41p   WSW
13   8.0  10.0  12:44p   6.3   1:42a  10.3   0.0   5.0  10.5  40.0  12:14p     W
14  10.5  12.6  12:58p   7.8  11:54p   7.8   0.0   0.4  10.8  36.0  10:48a     W
15  10.2  12.6  11:09a   7.6  12:32a   8.1   0.0   1.6   9.3  34.0   8:20a   WSW
16   7.4  11.4   1:31p   2.9   5:55a  10.9   0.0   2.8   9.2  34.0  11:03a    SW
17   6.1   8.7   3:10p   4.3   3:15a  12.2   0.0   0.0   6.7  28.0  10:48a     W
18   8.1  10.1   8:56a   6.9   9:07a  10.2   0.0   0.6   2.4  13.0  10:09a     W
19  10.0  13.0   3:34p   7.4   6:27a   8.3   0.0   0.0   3.8  14.0   4:11p    SW
20  10.8  15.8   2:53p   7.2   5:10a   7.4   0.0   0.0   4.9  14.0   3:10p   SSW
21  11.7  14.8  11:07a   9.3   8:31a   6.6   0.0   0.0   4.3  18.0   7:58a   SSW
22   9.9  13.4   1:40p   6.4   6:20a   8.4   0.0   0.0   4.7  18.0   2:06p   WSW
23   7.6  12.0   2:53p   2.9   5:38a  10.7   0.0   0.0   1.8  10.0   1:05p   NNW
24   8.1  12.8   3:19p   4.2   5:47a  10.2   0.0   0.0   7.3  25.0   3:20p   WNW
25   7.7  14.9   1:26p   2.7   6:12a  10.6   0.0   0.0   3.3  15.0   9:03a    NW
26   8.9  13.8   3:36p   6.6   8:05p   9.4   0.0   0.0   3.5  16.0  12:38p   WNW
27   8.3  13.7   4:03p   2.0   5:48a   9.9   0.0   0.0   2.4  13.0  11:43a    NW
28  10.0  16.9   4:49p   3.8   5:02a   8.3   0.0   0.0   2.6  10.0   8:25a   SSW
29  10.1  16.7   3:53p   2.2   7:20a   8.2   0.0   0.0   2.8  15.0   3:09p   SSW
30   8.5  14.6   1:52p   4.8   9:00a   9.8   0.0   0.0   4.2  22.0   8:58a     N
31   5.9  11.2   2:21p   1.0   6:59a  12.4   0.0   0.0   5.7  23.0  11:22a   ENE
----------------------------------------------------------------------------------
     8.2  16.9    28     0.6     9   313.1   0.0  42.4   6.4  41.0     3     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 9.0 on day 9
Days of Rain: 16 (>= 0.1 mm)  9 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: