tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019 Feb
                   Monthly Climatological Summary for Feb 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.2   3.0  12:36p  -2.0   5:27a  18.1   0.0   0.0   5.3  19.0  12:55p     N
 2   0.0   4.6   1:02p  -3.5   7:15a  18.3   0.0   0.2   3.4  18.0   1:53p    NW
 3   4.7   6.8   3:08p  -2.5   9:00a  13.6   0.0   3.2   6.4  24.0   6:42a     S
 4   4.0  10.4   1:49p  -1.4   5:16a  14.3   0.0   0.0   2.3  13.0  12:50p     W
 5   6.3   8.5   1:11a   0.6   9:00a  12.0   0.0   1.4   4.8  18.0   8:21p     S
 6   6.5   8.3   2:48p   4.5   5:46a  11.7   0.0   4.0   6.4  37.0   5:33a   SSW
 7   7.1   9.9   8:56a   4.8   9:45a  11.2   0.0   4.0   8.5  29.0   8:57a    SW
 8   7.9  11.3   1:24p   5.2  11:25p  10.4   0.0   2.8  11.4  37.0  10:56a    SW
 9   6.4   9.3   2:10p   3.8   7:53a  11.9   0.0   6.4   5.8  34.0  11:44a    SW
10   4.5   7.8   3:59p   2.3   1:27a  13.8   0.0   0.2   4.8  26.0   4:11p   WNW
11   5.2  11.8   3:37p   1.2   4:52a  13.1   0.0   0.0   2.6  12.0   8:54a   SSE
12   8.1   9.9   2:54p   3.3   9:00a  10.2   0.0   0.0   4.7  15.0   9:44a   SSW
13   6.2  10.7  12:35p   0.3   6:12a  12.1   0.0   0.0   4.0  18.0  10:32a   SSW
14   5.0  12.7   3:00p  -0.8   7:16a  13.3   0.0   0.4   1.4  11.0   1:21p   SSE
15   9.2  14.7   3:02p   1.8   9:00a   9.1   0.0   0.0   4.7  15.0   9:13p     S
16  10.3  13.2  12:46p   6.9   6:33a   8.0   0.0   0.0   5.9  18.0  11:34a     S
17   8.9  12.4   3:12p   5.8   7:23a   9.4   0.0   0.2   5.5  20.0  11:49a     S
18   7.6  10.2   4:15p   4.8   7:17a  10.7   0.0   0.0   5.5  18.0  11:53a    SW
19   8.1   9.4   1:24p   6.8   9:00a  10.2   0.0   0.2   6.4  19.0  12:44a   SSW
20   9.8  11.7  12:40p   8.6   9:00a   8.5   0.0   0.2   6.7  21.0   2:08p   SSW
21   9.5  16.2   2:58p   3.2   7:31a   8.8   0.0   0.2   3.2  14.0  10:57a   SSW
22   8.1  14.8   2:41p   3.2   5:33a  10.2   0.0   0.0   2.4  13.0   1:40p   SSE
23   8.8  14.7   3:23p   2.7   5:02a   9.4   0.0   0.4   1.8  12.0  11:16a   SSE
24   6.4  15.0   3:22p  -1.4   7:07a  11.8   0.0   0.0   0.8   8.0   2:26p   ENE
25   8.4  17.4   4:05p   0.9   6:46a   9.9   0.0   0.0   0.9  11.0   3:00p    SE
26   9.5  18.4   1:43p   1.3   7:02a   8.8   0.0   0.0   1.2   8.0   1:59p     E
27  10.2  18.9   3:53p   3.4   5:25a   8.1   0.0   0.2   1.6  12.0   5:42a   SSW
28   8.5  10.6   1:36p   7.0   5:50a   9.8   0.0   2.2   2.2  11.0   1:23a   WNW
----------------------------------------------------------------------------------
     7.0  18.9    27    -3.5     2   316.7   0.0  26.2   4.3  37.0     6     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -2.0:  3
Max Rain: 6.4 on day 9
Days of Rain: 16 (>= 0.1 mm)  7 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: