tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2019
                   Annual Climatological Summary for 2019

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 19  1   6.8   1.5   4.2   0.5   436     0  11.9  13  -5.4   30    0    0   10    4
 19  2  11.5   2.5   7.0   2.7   316     0  18.9  27  -3.5    2    0    0    6    3
 19  3  12.1   4.8   8.2   2.0   313     0  16.9  28   0.6    9    0    0    0    0
 19  4  14.5   4.4   9.1   1.1   280     4  24.9  20  -1.4   13    0    0    5    0
 19  5  17.1   7.5  11.9   0.7   199     3  22.3  25   2.9   11    0    0    0    0
 19  6  18.5  10.8  14.4   0.8   130    12  31.5  29   7.1    9    1    0    0    0
 19  7  22.1  12.9  17.2   0.5    41    18  25.7   4   9.2    2    2    0    0    0
 19  8  21.9  12.6  17.3   1.1    52    27  31.2  25   0.0    8    6    0    1    0
 19  9  19.1  10.8  14.5   0.7   119     6  24.3  21   5.0    7    0    0    0    0
 19 10  13.3   6.9   9.8  -0.6   262     0  16.6   4   0.8   28    0    0    0    0
 19 11   8.6   3.8   6.2  -0.4   363     0  14.3   1  -3.7   29    0    0    5    1
 19 12   8.4   3.4   5.9   1.3   384     0  12.2   6  -1.6    1    0    0    3    0
------------------------------------------------------------------------------------
        14.5   6.8  10.5   0.9  2901    72  31.5 Jun  -5.4  Jan    9    0   30    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 19  1  17.4 -50.1   4.0  29    14    6    0
 19  2  26.2 -18.8   6.4   9    16    7    0
 19  3  42.4 -20.6   9.0   9    16    9    0
 19  4  14.6 -65.1   3.4   4    10    6    0
 19  5  25.8 -24.1   5.8   8    13    8    0
 19  6  92.4  38.2  19.2  12    16   14    4
 19  7  12.2 -16.0   6.0  11     6    3    0
 19  8  59.6 -28.9  20.2  14    11    8    2
 19  9 121.8  51.7  28.8  24    19   12    4
 19 10  89.0  -5.0  22.4  25    25   16    3
 19 11  95.6  33.1  29.0  14    27   18    2
 19 12  56.6  -7.6  11.2  20    21   14    1
---------------------------------------------
       653.6-113.2  29.0  Nov  194  121   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4.3  40.0   27     W
 19  2   4.3  37.0    6   SSW
 19  3   6.4  41.0    3   WSW
 19  4   4.8  41.0   27     E
 19  5   3.8  23.0   30    NW
 19  6   4.8  28.0   10     S
 19  7   3.8  25.0   12     W
 19  8   5.1  39.0   10    SW
 19  9   4.5  31.0   11   WSW
 19 10   4.2  32.0   25   SSW
 19 11   4.2  29.0   14   ENE
 19 12   5.3  39.0   13   SSW
------------------------------
         4.6  41.0  Mar    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: