tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  14.8   8:58a   9.3  11:58p   6.1   0.0   0.0   5.8  21.0   7:34p     W
 2  13.4  16.7   3:51p  11.8   5:41a   4.9   0.0   0.2   5.3  22.0   2:22p   WNW
 3  14.2  18.6   4:31p  11.9   3:47a   4.1   0.0   0.2   3.7  14.0   1:26p   WSW
 4  14.5  18.7   4:33p  12.2  10:55a   3.8   0.0   0.0   5.0  18.0   4:20p   SSW
 5  11.7  16.9   1:58p   6.4   5:32a   6.6   0.0   6.0   4.0  14.0   2:39a   NNW
 6   5.8  10.9   3:10p   1.9   7:15a  12.5   0.0   0.8   3.3  16.0   2:50p     N
 7  10.2  13.1   9:58a   5.6  10:00a   8.1   0.0   0.0   4.5  14.0   1:41p   SSW
 8  13.4  16.0  12:54p  10.9   7:43a   4.9   0.0   0.0   6.1  21.0   1:07p    SW
 9  13.1  19.6   3:59p   8.0   6:54a   5.3   0.1   0.0   3.9  20.0  11:45a   SSW
10  16.9  22.9   3:13p  12.8  10:00a   2.3   0.9   0.0   4.3  23.0   9:43a   ESE
11  15.5  19.6   3:25p  12.4   1:06a   2.8   0.1   0.4   8.6  36.0   7:40a     S
12  17.3  18.6   6:20p  14.8  10:19a   1.0   0.0   4.0  11.9  43.0   6:17p     S
13  17.1  22.4   2:12p  10.4   9:54a   2.2   1.0   5.0   9.1  33.0   2:47p     S
14   8.8  10.4  10:00a   8.3  10:53p   9.5   0.0   7.2   4.4  18.0  12:25p   NNE
15  10.0  11.6   9:21a   8.7  10:00a   8.3   0.0   3.2   3.0  15.0  12:12p    NE
16  12.9  15.9   3:53p  11.2   7:42a   5.4   0.0   0.0   3.6  12.0   4:05p     S
17  11.2  17.5  12:49p   7.4   7:21a   7.1   0.0   0.2   1.9   9.0   1:40p   NNW
18   8.2  13.6   2:44p   3.7   5:08a  10.1   0.0   0.0   0.9   8.0   1:21p    NE
19  10.4  16.1   2:38p   6.8   5:09a   7.9   0.0   0.0   2.1  13.0   3:57p    SW
20  12.1  17.4   3:03p   8.2   8:32a   6.2   0.0   0.2   2.4  12.0  12:59p    SW
21  10.3  17.9   2:08p   4.3   5:30a   7.9   0.0   0.0   3.1  19.0   5:30p   WNW
22  10.3  14.7   3:05p   7.7  10:34p   8.0   0.0   0.0   5.1  27.0   9:45a     W
23  12.0  14.0   3:14p  10.0   8:14a   6.3   0.0   0.0   7.0  24.0   3:41a   WNW
24  10.6  13.6  12:58p   8.7   8:08p   7.7   0.0   0.0   6.9  24.0   5:26a    NW
25   9.7  11.9  12:48p   6.8   8:09a   8.6   0.0   0.4   4.9  17.0  10:46a   WNW
26   4.9   9.8   4:19p   0.9   7:43a  13.4   0.0   0.2   5.4  22.0  11:11a    NW
27   3.8   7.1   8:59a   1.1   1:23a  14.5   0.0   0.6   5.6  20.0   4:03p     N
28   3.5  10.3   1:46p  -1.1   6:32a  14.8   0.0   0.4   3.3  23.0   1:59p   NNE
29   3.3   8.8   2:52p  -0.4   1:05a  15.0   0.0   0.2   3.3  13.0   7:18a     N
30   3.6   8.0   3:52p  -0.5   7:25a  14.7   0.0   0.0   4.0  18.0   1:10p     W
31   8.6  11.9   1:47p   3.6   9:00a   9.5   0.0   0.2   2.7  16.0   1:52p    SE
----------------------------------------------------------------------------------
    10.6  22.9    10    -1.1    28   239.5   2.1  29.4   4.7  43.0    12     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 7.2 on day 14
Days of Rain: 17 (>= 0.1 mm)  5 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: