tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.3  24.1   4:07p  12.8   6:50a   0.9   1.9   0.0   3.8  16.0   1:38p     S
 2  19.8  24.4   4:12p  15.4   5:48a   0.7   2.2   0.0   2.5  16.0   1:43p     S
 3  16.0  22.1  12:03p  12.9   6:14a   2.9   0.6   0.0   4.6  18.0   2:51p   NNW
 4  14.3  17.1   9:20a  11.9   6:30a   4.0   0.0   0.0   2.6  10.0   2:02p     N
 5  14.9  21.8   2:43p   9.0   6:02a   4.1   0.7   0.0   3.0  20.0   3:01p    NW
 6  11.5  16.0  12:26p   7.4   6:02a   6.8   0.0   3.0   3.7  16.0   9:33a   WNW
 7  13.0  15.8   4:41p  10.0   5:47a   5.3   0.0   0.0   5.5  24.0  12:50p   WSW
 8  14.9  17.1   4:26p  13.7   1:53a   3.4   0.0   1.0   5.8  21.0   4:05p   SSW
 9  15.0  19.1   2:51p  12.2   3:57a   3.3   0.0   0.0   5.9  22.0   4:21p    SW
10  16.8  18.1   3:25p  14.1   9:51a   1.5   0.0   2.0   7.9  24.0   2:30a    SW
11  14.0  19.3   4:03p   9.8   7:05a   4.3   0.0   1.8   3.4  17.0   5:41p   WNW
12  12.9  19.7   5:12p   8.8   4:22a   5.5   0.1   0.0   2.4  12.0   4:35p     W
13  13.7  17.6  12:51p  10.7  12:10a   4.6   0.0   0.0   4.8  20.0  12:42p   WSW
14  13.5  17.7   4:11p  10.1   6:41a   4.8   0.0   0.6   5.1  20.0  11:13a   WSW
15  15.4  18.4   4:33p  12.9   3:35a   2.9   0.0   0.0   6.0  29.0   6:38a   SSW
16  17.6  20.4   3:13p  15.7  10:00a   1.0   0.3   0.6   5.6  26.0  11:34a   SSW
17  18.6  22.3   5:44p  15.3   1:43a   0.7   0.9   0.2   7.7  30.0   7:16a     S
18  17.9  20.7   5:01p  14.8   7:03a   1.0   0.6   0.0   9.6  33.0  12:05p   SSW
19  14.9  20.9  12:23p  10.9   3:50a   3.7   0.3   4.6   8.1  38.0   1:49p    SW
20  13.8  18.2   5:50p   8.4   7:02a   4.5   0.0  10.2  10.0  36.0   1:22a   SSW
21  11.1  14.4   3:13p   9.1   4:51a   7.2   0.0   1.2   7.2  33.0   3:21p   WSW
22   9.7  11.9  11:14a   7.8   8:23a   8.6   0.0   0.8   2.2  13.0  12:51p     S
23   9.4  15.6   3:32p   5.1   7:10a   8.9   0.0   0.2   4.4  26.0   5:02p    NW
24   9.5  16.2   4:28p   2.8   7:10a   8.8   0.0   0.0   2.4  15.0   2:11p    NW
25  12.7  16.5   3:32p   9.7   4:52a   5.6   0.0   0.0   5.6  20.0   4:01p   SSW
26  17.5  23.2   4:21p  14.4  10:00a   1.7   0.8   0.0   3.2  14.0   2:02p   WSW
27  14.9  23.1   3:13p   7.1   7:13a   4.4   1.1   0.2   4.2  18.0  12:41a    NW
28  10.2  18.3   4:50p   3.8   6:40a   8.1   0.0   0.0   1.9  15.0  10:57a    NE
29  11.4  16.7   3:20p   7.3   5:33a   6.9   0.0   0.0   3.4  14.0  12:03p    SW
30   9.1  12.9   3:34p   4.9   7:04a   9.2   0.0   0.0   4.5  20.0   4:44p   WNW
----------------------------------------------------------------------------------
    14.1  24.4     2     2.8    24   135.3   9.5  26.4   4.9  38.0    19      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.2 on day 20
Days of Rain: 13 (>= 0.1 mm)  7 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: