tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.2  23.2   4:10p  15.3   5:39a   0.6   1.5   0.0   5.0  17.0   4:40p   SSW
 2  21.8  26.7   5:28p  17.3   4:46a   0.1   3.6   0.0   3.5  17.0  12:29p   WSW
 3  20.7  26.3   5:00p  15.6   5:33a   0.6   2.9   0.0   3.5  14.0   8:58p   WNW
 4  19.6  27.6   4:58p  13.5   5:35a   1.4   2.7   0.0   3.3  16.0   5:04p    NW
 5  22.3  28.0   5:33p  16.4   5:57a   0.2   4.2   0.0   3.2  17.0   2:01p   SSW
 6  21.5  28.4   5:45p  16.0   6:10a   0.4   3.5   0.0   2.5  15.0   1:29p   WSW
 7  19.4  28.2   3:48p  12.8   5:45a   1.6   2.7   0.0   4.4  17.0   6:31p     W
 8  16.2  21.3   2:04p  12.6   6:13a   2.5   0.3   4.0   3.3  24.0   4:58p    SW
 9  15.7  21.8   3:04p  11.2   5:17a   3.0   0.5   0.0   3.6  18.0   6:41p   WSW
10  13.3  17.6   5:27p   8.8   5:19a   5.0   0.0   0.8   4.0  17.0  11:49a   WSW
11  16.9  21.3   1:38p  14.9   3:12a   1.8   0.4   8.8   6.6  19.0   3:13p     S
12  16.9  20.8   9:44a  15.3   6:19a   1.5   0.1   0.4   3.8  17.0   2:03p     S
13  17.5  22.4   3:13p  13.6   3:18a   1.7   0.9   0.0   5.2  22.0   4:13p   WNW
14  18.3  22.0   2:01p  15.0   4:29a   1.0   1.0   0.0   5.1  18.0   3:41p   WSW
15  19.1  22.9   3:12p  15.0   7:21a   0.7   1.5   4.6   7.4  27.0   4:03p    SW
16  15.2  19.8   3:44p  10.8   6:22a   3.2   0.1   0.2   4.9  20.0   2:17p   WSW
17  16.8  18.3   1:42p  16.1  10:57p   1.5   0.0   0.0   6.3  20.0   4:59p    SW
18  19.0  22.3   3:30p  16.9   6:26a   0.3   1.0   0.0   6.3  20.0   4:50a    SW
19  18.9  21.9   3:36p  16.9   6:17a   0.3   0.9   0.0   4.2  20.0  10:39a   WSW
20  19.3  22.4   4:40p  17.3   6:43a   0.2   1.3   0.0   1.9  13.0   3:09p   WSW
21  19.3  25.0   4:51p  15.0   6:13a   0.8   1.8   0.0   2.6  12.0   9:19a   WSW
22  17.8  24.1   3:37p  12.3   5:15a   2.2   1.7   6.0   4.3  18.0   2:45p     W
23  13.8  19.1   3:52p  10.2   5:26a   4.5   0.0   0.4   5.8  21.0   6:23p   WSW
24  11.6  16.6   1:57p   8.8  11:12p   6.7   0.0   1.4   6.1  27.0   6:13p     W
25  13.1  19.4   4:10p   9.4   4:17a   5.2   0.0   0.2   3.6  19.0  12:57p   WNW
26  14.1  17.1   6:57p  11.4  11:21a   4.2   0.0   6.0   6.1  23.0   9:10p    SW
27  15.2  17.7   2:37p  12.7   6:19a   3.1   0.0   0.0   4.2  23.0   3:55p   WSW
28  15.1  17.1   3:26p  12.3   5:23a   3.2   0.0   0.0   2.4  13.0  10:22a   SSW
29  13.4  18.8  12:20p   7.7   6:29a   4.9   0.0   0.0   3.6  19.0   1:02p    NW
30  14.7  21.4   3:46p   7.8   6:09a   4.0   0.4   0.0   1.3  11.0  12:13p   NNE
31  15.4  21.7   4:43p  10.6   2:57a   3.3   0.4   0.0   2.6  14.0   1:53p    SE
----------------------------------------------------------------------------------
    17.1  28.4     6     7.7    29    69.7  33.4  32.8   4.2  27.0    15     WSW

Max >=  25.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 8.8 on day 11
Days of Rain: 11 (>= 0.1 mm)  6 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: