tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  25.3   5:02p  15.2   7:39a   1.0   1.7   0.0   3.2  12.0   7:37a     W
 2  18.2  24.4   5:32p  13.1   5:06a   1.3   1.2   0.0   2.3  11.0  11:17a    NW
 3  20.3  28.2   4:16p  15.1   4:22a   0.9   3.0   0.0   2.7  11.0   7:57p   NNE
 4  14.4  20.3  11:53a  10.9   5:38a   4.0   0.1   0.0   5.5  17.0   2:28a    NE
 5  13.2  17.4   4:00p   7.3   5:10a   5.1   0.0   0.0   2.8  14.0   3:33p    NE
 6  14.7  21.9   2:27p   8.8   4:47a   4.0   0.4   0.0   3.5  13.0  12:52p    NE
 7  15.0  20.4   3:55p  11.9   6:06a   3.4   0.2   4.2   3.0  15.0   2:38p   ENE
 8  13.4  17.5   3:45p  10.8   1:25a   4.9   0.0   0.2   2.1  10.0   1:38p    NE
 9  14.2  18.1   3:11p   9.4   5:03a   4.1   0.0   0.0   2.2  10.0  11:58a     E
10  16.6  24.1   4:54p   9.9   4:46a   2.7   1.0   0.0   2.0  10.0   1:21p   ENE
11  17.5  26.3   2:19p  10.5   5:03a   2.9   2.1   0.0   3.3  14.0   3:50p     N
12  15.5  21.1   3:02p  10.9   4:47a   3.0   0.2   0.0   3.4  14.0  12:37p   ENE
13  17.2  20.7   1:16p  14.1   1:36a   1.6   0.6   0.0   8.3  30.0   9:37a   SSW
14  15.3  19.8   3:34p  10.4   6:09a   3.1   0.1   0.0   5.9  31.0  10:25a     W
15  14.9  18.0   6:14p  11.6   6:35a   3.4   0.0   0.2   3.5  16.0   2:50p   WSW
16  14.8  18.9   5:23p  12.3   4:31a   3.5   0.0   0.0   6.6  23.0   2:57p    SW
17  15.8  17.6   9:48a  14.3   4:53a   2.5   0.0   0.0   6.4  19.0   2:58p    SW
18  18.1  21.8   3:12p  14.4   6:23a   0.9   0.8   0.0   6.4  22.0   4:48p   WSW
19  19.2  22.5   3:10p  16.7   5:29a   0.4   1.3   0.0   6.9  22.0   8:44a    SW
20  14.5  21.8   2:10p   9.3   4:01a   4.3   0.5   0.0   7.2  25.0   8:46a   WNW
21  13.7  18.8   4:24p   8.6   4:56a   4.6   0.0   0.0   5.9  22.0   4:21p    NW
22  16.0  23.9   5:14p   9.8   4:48a   3.3   1.1   0.0   3.8  14.0  12:02p    NW
23  15.9  22.3   4:10p   9.0   5:09a   3.1   0.7   0.0   3.4  17.0  11:27a    NW
24  19.9  27.9   3:40p  12.7   5:10a   1.2   2.9   0.0   1.8  10.0  12:03p   NNW
25  22.0  30.9   4:21p  13.4   5:30a   0.9   4.5   0.0   2.4  13.0  10:51a    NE
26  19.7  29.4   3:27p  10.1   5:03a   2.4   3.8   0.0   4.1  15.0   3:52p   ENE
27  18.3  27.3   4:03p  11.2   5:28a   2.4   2.4   0.0   5.0  17.0   7:21p   ENE
28  19.4  28.0   3:42p  11.2   3:51a   2.0   3.1   0.0   4.5  18.0   4:53p    NE
29  18.9  27.1   3:19p  11.9   2:00a   2.1   2.7   0.0   6.6  20.0   1:47p   ENE
30  19.3  26.3   2:07p  11.8   4:44a   1.7   2.7   0.0   5.9  23.0  12:37p   ENE
----------------------------------------------------------------------------------
    16.8  30.9    25     7.3     5    80.7  37.1   4.6   4.3  31.0    14     NNW

Max >=  25.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 4.2 on day 7
Days of Rain: 3 (>= 0.1 mm)  1 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: