tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2018
                   Annual Climatological Summary for 2018

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 18  1   8.0   2.6   5.0   1.3   411     0  13.7  28  -1.6    7    0    0    5    0
 18  2   6.1   0.1   2.8  -1.5   434     0  11.2  20  -6.5   28    0    1   14    7
 18  3   8.4   2.1   4.9  -1.3   414     0  13.8  25  -3.8    1    0    2    9    4
 18  4  13.6   6.5   9.8   1.8   258     5  27.8  19   1.0    1    1    0    0    0
 18  5  20.2   9.3  14.4   3.2   142    20  26.9   7   3.9   16    3    0    0    0
 18  6  22.9  11.6  16.8   3.2    80    37  30.9  25   7.3    5   10    0    0    0
 18  7  26.5  14.2  20.0   3.3    35    89  31.6   5  10.9    2   23    0    0    0
 18  8  22.0  13.2  17.1   0.9    69    33  28.4   6   7.7   29    7    0    0    0
 18  9  18.7  10.3  14.1   0.3   135     9  24.4   2   2.8   24    0    0    0    0
 18 10  14.8   7.2  10.6   0.2   239     2  22.9  10  -1.1   28    0    0    3    0
 18 11  10.9   5.2   7.9   1.3   312     0  14.6   6  -2.7   21    0    0    2    1
 18 12   9.3   4.8   7.1   2.5   347     0  13.3   2  -0.8   13    0    0    2    0
------------------------------------------------------------------------------------
        15.1   7.2  10.9   1.3  2882   196  31.6 Jul  -6.5  Feb   44    3   35   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 18  1  44.8 -22.7   6.2  21    26   16    0
 18  2  22.6 -22.4   4.6   8    16    8    0
 18  3  57.8  -5.2  11.0  12    23   13    1
 18  4  50.0 -29.7  10.0   1    19   12    2
 18  5  39.2 -10.7  12.6  24    12   10    1
 18  6   4.6 -49.6   4.2   7     3    1    0
 18  7  11.8 -16.4   5.6  30     5    3    0
 18  8  32.8 -55.7   8.8  11    11    6    0
 18  9  26.4 -43.7  10.2  20    13    7    1
 18 10  29.4 -64.6   7.2  14    17    5    0
 18 11  32.4 -30.1   8.0   7    19    9    0
 18 12  53.4 -10.8  10.0  18    19   14    1
---------------------------------------------
       405.2-361.6  12.6  May  183  104    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.2  47.0   17    SW
 18  2   5.5  37.0   10     W
 18  3   6.0  39.0    1   ENE
 18  4   5.2  31.0   17     S
 18  5   4.2  29.0    1    NE
 18  6   4.3  31.0   14   NNW
 18  7   3.9  31.0   28   WSW
 18  8   4.2  27.0   15   WSW
 18  9   4.9  38.0   19    SW
 18 10   4.7  43.0   12   WSW
 18 11   5.2  42.0   28   SSE
 18 12   4.8  37.0    7    SW
------------------------------
         4.9  47.0  Jan    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: