tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.5   6.0  11:46a   1.2   9:00a  14.8   0.0   0.0   3.7  13.0  10:23a    NW
 2   7.0   8.3   7:16a   4.4   9:00a  11.3   0.0   0.6   3.6  14.0   3:58a    NW
 3   6.9   9.1  11:32a   4.3   3:09a  11.4   0.0   0.0   2.8  15.0   1:45p    NW
 4   7.7   9.7  12:21p   7.1  10:51p  10.6   0.0   0.0   4.4  17.0  11:22a     W
 5   8.1   8.7   8:59a   7.4   9:15a  10.2   0.0   0.0   5.3  17.0   6:26p    SW
 6  10.4  12.1   6:31a   8.6   9:00a   7.9   0.0   1.4  11.5  35.0   9:00p   SSW
 7   4.4   9.1   9:00a   0.6   7:19a  13.9   0.0   0.4   8.8  29.0  12:33p   WNW
 8   0.5   2.2  11:20a  -0.6   6:22a  17.8   0.0   0.2   7.3  26.0  11:46a   WNW
 9   0.3   2.8  12:44p  -1.9   2:03a  18.0   0.0   0.2   4.1  17.0   7:40a     S
10  -0.4   0.2   7:24p  -1.8   8:20a  18.7   0.0   0.4   4.0  21.0   9:54a   NNE
11  -1.8   1.3   1:11p  -4.1   5:00a  20.1   0.0   2.2   3.5  13.0   1:54p    NW
12   1.8   4.4   6:40a  -3.1   9:00a  16.5   0.0   2.4   4.8  18.0   9:35p     S
13   3.4   6.4   1:00p   0.4   9:06p  14.9   0.0   5.4   6.9  23.0   1:47p   WSW
14   3.1   5.4   1:12p   0.4   4:39a  15.2   0.0   4.6   5.4  19.0   1:12a     W
15   1.7   4.2  12:41p  -0.3   2:21a  16.6   0.0   2.4   4.7  17.0   9:43a    NW
16   1.8   3.7   2:39p   0.0   3:39a  16.5   0.0   1.4   2.3  13.0   9:24a     W
17   5.2   9.8   6:30p   1.9   9:00a  13.1   0.0   2.2   4.8  23.0   7:46p   WSW
18   2.4   5.3   2:29p  -0.2  10:52p  15.9   0.0   0.2   1.9   8.0   3:40a   SSW
19   6.7   8.6   4:59a   1.9   9:00a  11.6   0.0   0.0   2.9  10.0   4:09p   SSW
20  10.5  12.7   1:07p   7.8   9:00a   7.8   0.0   0.4   2.4  11.0   1:58p   WSW
21   9.6  11.6  12:10p   8.0   8:29a   8.7   0.0   0.0   2.7  15.0   1:10p    SW
22   8.5   9.9  11:17a   6.7   8:50a   9.8   0.0   0.0   2.7  12.0   6:52a     W
23   8.4  10.2   2:08p   6.6   9:13a   9.9   0.0   0.0   4.8  16.0  12:20a   SSW
24   9.7  10.8   2:34p   8.8   9:00a   8.6   0.0   0.0   8.8  27.0   5:55a   SSW
25   6.9  11.2   3:15p   2.8   8:40a  11.4   0.0   7.4   8.7  32.0   3:22p   SSW
26   3.2   6.4   1:32p   1.4   3:14a  15.1   0.0   9.2   7.8  26.0   4:08a     N
27   1.5   2.9   2:28p   0.7   3:06a  16.8   0.0   0.2   6.6  25.0   9:35a   WNW
28   1.8   5.3   1:18p  -1.1   2:19a  16.5   0.0   1.4   4.5  17.0  10:21a    SW
29   5.6  11.4   8:01a   2.6   9:00a  12.7   0.0   3.2   6.7  27.0   8:45a   WSW
30  10.4  12.2   4:22a   7.6  12:11a   7.9   0.0   1.2   8.8  30.0   4:40a    SW
31   6.7  10.0   1:51p   3.7   8:51a  11.6   0.0   1.0   7.2  27.0   4:56p    SW
----------------------------------------------------------------------------------
     5.0  12.7    20    -4.1    11   411.8   0.0  48.0   5.3  35.0     6     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -2.0:  2
Max Rain: 9.2 on day 26
Days of Rain: 22 (>= 0.1 mm)  14 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: