tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  17.5   2:40p  13.0   6:43a   3.1   0.0   0.2   8.6  25.0   1:08p    SW
 2  11.8  14.8   2:05p   9.7   5:12a   6.5   0.0   0.0   7.7  28.0  10:34a     W
 3  11.1  13.9   1:36p   8.9   6:28a   7.2   0.0   0.0   5.7  21.0   1:04p   WSW
 4  12.9  14.9   5:32a  10.3   7:55a   5.3   0.0   1.6   9.2  37.0   5:38a   WSW
 5  11.1  15.5   2:03p   7.2   7:23a   7.2   0.0   0.0   6.1  27.0   1:38p   WNW
 6  12.7  15.8   1:16p  11.1   8:27p   5.6   0.0   0.2   4.9  21.0   4:44a   WSW
 7  12.6  16.3  12:03p  10.4   4:50a   5.7   0.0   0.8   5.3  25.0   1:29p   WNW
 8  13.4  15.8  12:07p  11.8   7:37a   4.9   0.0   0.2   2.3  13.0   4:15p   WNW
 9  14.1  15.8   3:15p  12.2  10:00a   4.2   0.0   0.0   4.2  16.0   7:46a    SW
10  15.2  18.5   3:38p  13.8   8:09a   3.1   0.0   0.0   7.8  24.0   3:18p    SW
11  12.3  15.6   4:52p   8.4   6:46a   6.0   0.0   0.2   7.5  31.0   2:23p    SW
12  14.2  16.9   9:51a  11.2  10:00a   4.1   0.0   0.0   7.2  22.0   7:26a   SSW
13  17.3  19.5   2:42p  15.4   7:59a   1.1   0.1   0.0   8.2  22.0  11:53a   SSW
14  15.9  20.4   3:15p  12.2   3:26a   2.7   0.3   0.0   4.5  18.0   1:11p   SSW
15  15.1  17.7   2:43p  13.2  10:02p   3.2   0.0   0.2   3.3  17.0  12:05p     S
16  15.1  19.2  12:02p  11.3   8:04a   3.4   0.1   0.0  11.4  43.0   4:10p   SSW
17  11.9  15.8   2:22p   9.3   6:53a   6.4   0.0   0.4   3.2  23.0  11:17a   WSW
18  11.0  11.4   9:57a  10.1  10:00a   7.3   0.0   0.6   2.6  10.0  11:40a   ESE
19  12.5  14.8   4:24p  10.9   7:12a   5.8   0.0   9.6   5.0  22.0   8:59p   SSE
20  12.2  13.9   2:18p  10.9   7:24p   6.1   0.0   1.4   6.9  28.0   9:47a   SSW
21  11.4  13.3  11:21a   9.3   4:45a   6.9   0.0   0.8  11.5  35.0  11:45a    SW
22  10.7  12.9   2:44p   9.7   3:28a   7.6   0.0   0.2   6.1  27.0  12:09p   WSW
23  14.1  15.9   3:39p  11.6  10:00a   4.2   0.0   0.0   5.1  20.0   7:41a   SSW
24  15.1  17.8   1:03p  11.1   8:13a   3.1   0.0   0.8   7.8  26.0  12:56a    SW
25  11.7  15.9   3:05p   9.2   1:00a   6.6   0.0   0.0   3.2  18.0  10:53a    SW
26  10.9  14.7   2:29p   6.2   8:09a   7.4   0.0   0.0   1.6  10.0  11:34p    NW
27   9.5  14.9   3:53p   6.2   3:28a   8.8   0.0   0.0   3.5  16.0   7:43a     W
28  13.2  15.4   2:26p  10.7  10:00a   5.1   0.0   0.2   8.4  25.0  10:20p   WNW
29   6.9  14.4  12:14p   1.1   6:31a  11.4   0.0   0.0   2.8  18.0   9:45a     N
30   8.1  11.6   1:35p   4.0   9:08a  10.2   0.0   0.0   3.1  13.0   8:34a   SSW
31  10.6  13.6   1:12p   8.8   3:48a   7.7   0.0   0.0   3.8  13.0   1:56p   SSW
----------------------------------------------------------------------------------
    12.6  20.4    14     1.1    29   177.9   0.5  17.4   5.8  43.0    16      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 9.6 on day 19
Days of Rain: 15 (>= 0.1 mm)  3 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: