tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  20.9   1:40p   8.4   6:51a   4.5   0.3   0.0   3.0  16.0   2:50p    NW
 2  14.5  20.2   3:44p   9.3   2:29a   4.0   0.2   0.0   2.5  14.0   4:58p     S
 3  14.1  15.3   9:45a  13.1   8:36p   4.2   0.0   1.0   4.6  19.0   3:42p    SE
 4  18.1  21.7   3:14p  15.3  10:00a   0.9   0.7   3.0   5.0  16.0   4:45p   SSW
 5  14.6  20.1   4:06p  11.9   4:06a   3.8   0.2   8.4   5.0  19.0   6:12p   WSW
 6  14.1  17.9   3:43p  10.8   7:34a   4.2   0.0   0.0   4.8  20.0   1:05p   WSW
 7  15.1  17.7   2:18p  13.2   6:24a   3.2   0.0   1.2   5.9  19.0   4:17p    SW
 8  13.6  17.8   5:12p   9.7   7:03a   4.7   0.0   0.4   4.1  16.0   1:21p   WSW
 9  12.2  17.9   4:31p   9.1   5:31a   6.1   0.0   4.4   4.4  20.0  12:50p     W
10  12.8  15.3   3:20p  10.9   1:01a   5.5   0.0   4.8   9.0  28.0   3:54p    SW
11  12.7  16.6   1:55p   9.8   5:42a   5.6   0.0   3.6   6.9  26.0   4:08p     W
12  13.5  17.3   2:23p  10.1   6:51a   4.8   0.0   1.8   9.3  34.0   4:08a    SW
13  11.1  16.3   3:22p   7.9   3:15a   7.2   0.0   2.2   6.0  25.0   2:35p     W
14  11.7  17.2   2:17p   7.9   6:21a   6.6   0.0   0.2   5.7  25.0   3:37p   WNW
15  11.1  16.4   3:08p   8.4   1:17a   7.2   0.0   1.2   2.9  15.0   5:10p    NW
16  10.8  16.8   2:42p   7.5   3:00a   7.5   0.0   3.0   2.2  13.0   3:49p   NNW
17  12.3  19.3   2:26p   9.1   6:50a   6.1   0.0   1.2   2.5  14.0   5:09p   NNW
18  10.9  17.2   1:02p   5.4   7:05a   7.4   0.0   4.0   1.4  14.0   1:23p    NW
19  12.8  19.8   5:28p   9.4   2:24a   5.5   0.0   0.0   2.6  13.0   9:58a   SSW
20  15.4  18.8   4:00p  13.7   6:24a   2.9   0.0   0.2   7.4  22.0   8:53p   SSW
21  10.9  15.2  11:04a   6.3   7:04a   7.4   0.0   4.2   2.8  20.0  10:30a   SSW
22  14.0  16.5   1:49p  11.6  10:00a   4.3   0.0   0.8   5.2  18.0  12:23p     S
23  14.1  19.3   4:25p   9.5   7:06a   4.3   0.1   0.0   3.4  16.0  12:33p   SSE
24  16.3  20.7   2:38p  13.4   4:17a   2.4   0.3   7.0   3.1  16.0   1:00p    SE
25  14.5  19.4   2:44p  11.6   7:01a   3.8   0.0   0.4   1.2  10.0   3:32p    NE
26  14.5  19.1   4:08p  12.3   1:38a   3.8   0.0   0.0   2.7  13.0   6:00a     E
27  15.0  18.2   3:13p  13.2  11:14p   3.3   0.0   3.4   4.4  20.0  10:21p    SE
28  15.1  18.8   3:21p  12.7  11:01p   3.2   0.0   2.2   3.6  15.0   8:44a     S
29  12.5  17.3   3:07p   8.7   2:59a   5.8   0.0   0.4   4.1  18.0   3:17p    SW
30  13.5  15.2   2:12p  11.1  10:00a   4.8   0.0   3.0   4.8  18.0   1:21p     S
----------------------------------------------------------------------------------
    13.5  21.7     4     5.4    18   145.0   1.8  62.0   4.4  34.0    12      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 8.4 on day 5
Days of Rain: 24 (>= 0.1 mm)  18 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: