tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  22.4   3:54p  13.9   5:22a   1.1   1.4   0.0   4.2  19.0   1:45p   SSW
 2  15.3  19.2   5:45p  10.1   6:14a   3.1   0.1   4.8   2.8  14.0   8:28a   WNW
 3  13.8  18.5   2:49p   8.9   4:47a   4.5   0.0   0.4   4.6  17.0   4:24p   WSW
 4  12.6  15.8   4:21p   8.5   3:55a   5.7   0.0   1.4   5.2  20.0   8:59a   SSW
 5  12.6  15.2   3:17p   9.6   6:07a   5.7   0.0   7.4   8.8  30.0   2:24p     S
 6  11.7  13.4   9:43a  10.1  10:00a   6.6   0.0   4.0  11.2  35.0   1:53p     W
 7  14.3  18.3   3:47p  11.8   9:10p   4.0   0.0   0.6   8.2  24.0  10:09a    SW
 8  14.3  18.7   5:47p  10.5   4:12a   4.0   0.0   2.4   7.0  23.0  10:18a   SSW
 9  15.5  20.3   4:09p  12.3   4:55a   2.9   0.1   0.4   4.9  21.0   9:12a    SW
10  16.5  20.3   4:43p  13.3   4:56a   2.0   0.3   0.2   7.6  31.0   5:09p   SSW
11  15.3  19.3   2:52p  12.6   6:00a   3.1   0.0   0.0   9.3  30.0   4:20p    SW
12  14.4  17.1   3:11p  12.2   3:44a   3.9   0.0   0.0   5.4  24.0  10:15a   WSW
13  16.2  20.9   9:59a  11.0   4:39a   2.3   0.2   0.0   1.6  12.0  12:43p     W
14  20.0  24.8   2:19p  13.7   5:15a   0.8   2.6   0.0   4.0  17.0   1:26p     S
15  16.0  20.8   4:20p  12.3   3:54a   2.6   0.4   0.0   6.9  25.0   6:03p     W
16  19.0  22.7   4:54p  16.0  10:00a   0.5   1.2   0.0   4.2  16.0   2:46p     W
17  22.6  29.9   4:30p  15.5   5:06a   0.3   4.6   0.0   2.5  14.0   6:45p     W
18  24.4  30.7   5:05p  17.7   5:30a   0.0   6.1   0.0   2.5  12.0   1:55p   WSW
19  24.4  31.3   1:24p  17.3   4:27a   0.1   6.2   0.0   2.9  13.0   8:34a     N
20  18.3  23.2   4:45p  14.3   5:32a   1.2   1.3   0.0   5.0  14.0  12:03p   ENE
21  23.2  29.4   4:47p  16.4   9:03a   0.2   5.1   0.0   3.5  18.0   8:09a   SSW
22  16.4  20.7   5:30p  13.0   4:06a   2.2   0.3   0.2   5.3  19.0   8:47a   WSW
23  17.0  18.5   3:21p  15.2  10:00a   1.3   0.0   0.0   7.2  25.0   3:03p   WSW
24  17.0  21.6   4:34p  13.9   6:03a   1.7   0.5   0.0   5.3  17.0   4:19p     W
25  14.2  18.8   9:59a  10.2   4:29a   4.1   0.0   0.4   3.6  19.0   4:49p   WNW
26  16.2  21.1   4:03p  12.8   6:22a   2.3   0.1   0.0   2.8  13.0   1:54a     E
27  14.6  17.5   2:45p  12.7   9:19a   3.7   0.0   3.4   5.1  16.0  12:17p   ENE
28  11.7  13.7   4:20p   9.8   4:44a   6.6   0.0   0.6   5.7  16.0   4:31p   NNW
29  12.7  15.1   9:36a  11.6  10:05a   5.6   0.0   2.0   2.9  14.0  12:05p   WNW
30  15.8  20.3   1:44p  13.3   2:11a   2.6   0.1   0.4   4.0  17.0   2:59p    NW
----------------------------------------------------------------------------------
    16.5  31.3    19     8.5     4    84.7  30.6  28.6   5.1  35.0     6     WSW

Max >=  25.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.4 on day 5
Days of Rain: 15 (>= 0.1 mm)  7 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: