tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.9  15.6   2:28p   5.4   5:44a   8.4   0.0   0.0   4.7  21.0   3:28p   ENE
 2  10.9  19.1  12:45p   5.0   5:54a   7.4   0.0   0.0   5.7  23.0   9:37a    NE
 3  10.5  14.6   3:43p   8.3  11:59p   7.8   0.0   0.0   8.1  25.0  12:11p    NE
 4  10.5  16.1  12:35p   5.8   5:40a   7.8   0.0   0.0   9.3  27.0  12:48p    NE
 5  11.0  16.6   2:09p   7.7  11:41p   7.3   0.0   0.0   9.5  27.0   2:35p   ENE
 6   9.2  13.2   9:57a   6.7   5:58a   9.1   0.0   0.0   3.7  19.0  10:41a    NE
 7  11.6  21.6   3:45p   5.8   1:32a   6.9   0.2   0.0   4.5  17.0   6:40a   NNE
 8   9.5  15.1   3:11p   6.4   5:01a   8.8   0.0   0.0   5.3  18.0  11:26a    NE
 9   8.0  14.2   4:58p   1.8   5:37a  10.2   0.0   0.0   1.7  12.0   1:58p    NE
10  11.6  18.8   1:24p   4.1   5:10a   6.7   0.0   0.0   2.4  11.0   3:09p     E
11  13.8  19.8   2:57p   8.9   8:20a   4.6   0.1   0.8   5.5  18.0   1:38p   ENE
12  12.8  16.2   4:14p   9.7  10:00a   5.5   0.0   0.8   5.2  21.0  11:55p     S
13  13.1  16.7   5:17p  10.3   7:02a   5.2   0.0   2.4   6.0  20.0  12:57p   SSW
14  13.5  18.6   4:10p   9.1   3:57a   4.8   0.0   0.4   5.8  20.0  11:48a   SSW
15  15.3  16.9   9:00a  12.3  10:00a   3.0   0.0   1.2   8.5  25.0   2:00p   SSW
16  15.6  17.5  10:22a  11.7   9:44a   2.7   0.0   2.2   5.9  27.0  11:01a   SSW
17   9.2  13.3   9:59a   5.7   5:26a   9.1   0.0  10.2   2.2  10.0  10:49a   WNW
18  12.0  19.4   1:15p   9.3   6:04a   6.3   0.0   4.2   2.0  17.0   4:46p     N
19  10.3  15.8   3:43p   6.7   5:37a   8.0   0.0   5.4   3.1  13.0   5:48p    SW
20  10.4  14.1   9:54a   7.1   4:35a   7.9   0.0   4.4   4.6  22.0  12:59p   SSW
21  14.0  18.1   4:26p   9.1   5:33a   4.3   0.0   0.0   3.9  16.0  12:50p   SSE
22  16.9  23.0   3:39p  10.7   5:20a   2.7   1.3   0.0   5.0  20.0  10:39a   SSW
23  17.1  23.1   5:49p  12.7   3:16a   2.1   0.9   0.0   3.6  15.0   1:38p     W
24  20.5  27.5   5:28p  14.4   5:29a   0.8   3.0   0.0   1.9  14.0  11:39a   NNW
25  20.0  25.9   3:38p  12.3   5:26a   1.4   3.1   0.0   3.1  14.0  12:55p     E
26  19.7  26.3   3:39p  13.9   4:59a   1.3   2.8   0.2   5.3  22.0   3:20p   ESE
27  17.0  23.0  10:58a  14.5   5:49a   1.8   0.5   0.0   8.1  29.0  12:10p   SSW
28  18.0  23.8   3:12p  13.8   7:22a   1.5   1.1   1.0   3.5  14.0   1:23a   NNE
29  14.7  15.9   1:40p  13.4   5:13a   3.5   0.0   8.4   2.5  13.0  10:40a   ENE
30  15.5  19.7   5:21p  12.2   4:55a   2.9   0.0   0.2   3.7  18.0   1:36p     W
31  17.2  21.6   4:27p  13.8   5:05a   1.6   0.5   0.0   2.8  14.0   9:57a     S
----------------------------------------------------------------------------------
    13.5  27.5    24     1.8     9   161.4  13.5  41.8   4.8  29.0    27     ESE

Max >=  25.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.2 on day 17
Days of Rain: 14 (>= 0.1 mm)  9 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: