tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2   9.2   3:48p   3.5  11:31p  12.1   0.0   3.6   7.7  33.0  12:14a   WSW
 2   6.5   9.9   3:28p   4.2   6:34a  11.8   0.0   0.2   5.9  26.0  11:51a    SW
 3   7.3   8.9   6:31p   5.3  10:37a  11.0   0.0   4.0   4.7  18.0  12:23p    SE
 4   7.0  10.7   1:40p   4.4   6:48a  11.3   0.0   2.2   6.7  22.0  12:49p     S
 5   5.1   8.3   3:12p   2.3   6:45a  13.2   0.0   2.2   5.7  24.0   1:51p     W
 6   6.5  11.3   2:46p   3.4   6:20a  11.8   0.0   0.8   4.9  18.0   1:35p   WNW
 7   8.6  10.8   2:03p   5.1   9:00a   9.7   0.0   1.6   6.3  19.0   1:28a   SSW
 8  10.1  13.7   3:54p   6.8  11:20p   8.2   0.0   0.0   4.8  21.0   8:30a   WSW
 9   9.2  14.2   2:24p   5.4   2:15a   9.1   0.0   0.0   4.0  23.0  11:29a   WNW
10  10.1  11.8   2:46p   8.4   9:00a   8.2   0.0   0.0   4.1  16.0  12:23a     S
11  11.7  14.1   1:24p   9.8   5:07a   6.6   0.0   0.0   3.7  12.0  10:01a   SSE
12   8.6  14.9   1:30p   4.2   6:27a   9.7   0.0   0.2   3.7  18.0   4:09p   WNW
13  10.0  15.1   1:27p   6.7   3:00a   8.3   0.0   0.0   4.4  17.0   2:41p   WSW
14  10.9  15.4   3:27p   6.2   6:20a   7.4   0.0   0.0   5.1  21.0   3:08p   WSW
15  10.8  16.4   3:45p   6.2   5:12a   7.5   0.0   0.0   4.0  15.0   8:40a   SSW
16   7.3  11.1   5:07p   3.9   5:46a  11.0   0.0   0.0   5.7  20.0   8:18p   WSW
17   9.9  12.2   8:51a   6.2   9:00a   8.4   0.0   1.0   9.7  31.0   7:51p   WSW
18  12.6  15.2  11:59a  10.9   7:01a   5.7   0.0   0.0   9.5  27.0   3:06a   WSW
19  11.8  14.7  12:49p  10.0   5:52a   6.5   0.0   0.8   8.3  33.0  12:20p    SW
20   6.8  11.4  10:07a   2.6   6:28a  11.5   0.0   4.8   7.2  24.0  10:23a   WSW
21   6.2   9.2   1:28p   4.6   9:26p  12.1   0.0   1.0   8.1  29.0  10:43a     S
22   3.9   7.4   2:58p  -0.1   1:26a  14.4   0.0   7.4   3.6  22.0   9:45a   ESE
23   6.9  12.1   1:26p   3.8   2:50a  11.4   0.0   0.0  10.1  30.0   2:58p    NE
24   6.5  12.9   4:12p   0.8   5:52a  11.8   0.0   0.0   5.1  22.0   9:54a   ENE
25   8.2  15.6   3:02p   2.6   5:58a  10.1   0.0   0.0   4.1  16.0   2:01p    NE
26   8.1  15.2   1:34p   3.3   2:29a  10.2   0.0   0.0   5.9  21.0   3:17p   ENE
27   6.5  11.2   4:57p   4.7  10:00a  11.8   0.0   0.0   3.6  13.0  11:25a     E
28  10.7  14.2   3:43p   5.4  10:00a   7.6   0.0   2.8   5.5  19.0   4:50p   SSW
29  13.0  14.6   2:22p  11.9  10:00a   5.3   0.0   0.8   8.3  23.0  11:37p   SSW
30  14.5  19.7   3:59p  11.6   3:33a   3.8   0.1   0.2   6.5  25.0  10:13a     S
31  11.4  16.1   2:48p   7.6   4:37a   6.9   0.0   0.2   7.0  25.0  10:02a     S
----------------------------------------------------------------------------------
     8.8  19.7    30    -0.1    22   294.4   0.1  33.8   5.9  33.0     1      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 7.4 on day 22
Days of Rain: 17 (>= 0.1 mm)  10 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: