tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Feb
                   Monthly Climatological Summary for Feb 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  10.6   3:36a   8.1   9:00a   8.7   0.0   1.0   7.3  24.0   4:02a   SSE
 2   9.3  11.3   3:22p   5.6   7:42a   8.9   0.0   0.4  10.6  32.0  10:45p     S
 3   5.6   9.2   2:51p   1.6   7:46a  12.7   0.0   0.6   7.3  26.0   4:03p   SSE
 4   4.4   8.2   2:03p   1.2   8:25a  13.9   0.0   0.2   3.1  13.0  11:01p     S
 5   1.8   5.1   1:30p  -2.4   7:29a  16.5   0.0   0.0   1.6   9.0  12:51p    NW
 6   3.9   5.7   8:39a  -1.3   9:00a  14.4   0.0   4.0   5.0  20.0   7:27p    SE
 7   5.6  10.7   3:30p   2.3   2:30a  12.7   0.0   0.4   2.4  12.0  11:36a   WNW
 8   2.5   4.2   3:00p   1.0   7:25a  15.8   0.0   0.0   2.7  13.0  10:43a   ENE
 9   0.9   1.8   1:34p   0.3   2:55a  17.4   0.0   0.0   4.2  13.0   6:31p   ENE
10   1.6   5.0   3:19p   0.2   7:04a  16.7   0.0   0.0   4.7  15.0   3:16a     N
11   2.0   2.7   2:17a   0.5   9:00a  16.3   0.0   1.8   6.4  23.0   2:17a    NE
12   2.7   3.7   8:55a   1.7   1:26p  15.6   0.0   0.2   9.6  28.0  11:22a   ENE
13   3.7   9.3   1:12p   0.4   5:04a  14.6   0.0   0.0   7.0  25.0   3:27p   ENE
14   6.9   8.3  10:09p   2.1   9:00a  11.4   0.0   0.0   3.1  14.0  12:41p   ESE
15   7.6   9.5   1:12p   4.6   7:48a  10.7   0.0   3.6   3.4  13.0   9:36a     S
16   8.2  10.1   1:01p   6.5   9:00a  10.1   0.0   1.2   4.4  21.0   1:49p   WSW
17   7.9  11.3   2:27p   5.2   5:44a  10.4   0.0   0.0   3.1  12.0   4:22a     S
18   7.6   8.6  12:05a   5.3   9:05a  10.7   0.0   0.0   5.1  17.0   2:09p   SSW
19  10.6  11.7   2:48p   8.3   9:00a   7.7   0.0   0.0   4.4  17.0   2:25a   WSW
20  11.7  14.6   1:49p   9.1   7:55a   6.6   0.0   0.0   6.0  25.0   2:49p   WSW
21  11.6  13.0   4:33p   8.6   8:51a   6.7   0.0   0.4   9.3  32.0   9:30p   WSW
22   9.9  12.1   1:22p   8.2   7:06a   8.4   0.0   4.4   8.1  40.0   8:49a   WSW
23   4.8   8.5   9:50a   2.2   7:21a  13.3   0.0   0.8  11.4  55.0  11:34a   WNW
24   6.8   9.4   3:48p   4.2   9:00a  11.5   0.0   1.2   6.3  24.0   8:51a    SW
25   9.0   9.9   1:24p   8.1   9:00a   9.3   0.0   0.8   9.2  27.0   1:25p   SSW
26   8.2  10.5   3:44p   6.2   4:27a   9.9   0.0   0.4   9.0  37.0   3:53p   SSW
27   3.5   7.4   9:22a   1.3   7:09a  14.8   0.0   2.0   4.4  26.0   3:53p    SW
28   4.3   5.7   8:53p   2.7   9:03a  14.0   0.0   3.8   6.0  26.0   9:33p   WSW
----------------------------------------------------------------------------------
     6.1  14.6    20    -2.4     5   339.7   0.0  27.2   5.9  55.0    23     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  1
Max Rain: 4.4 on day 22
Days of Rain: 18 (>= 0.1 mm)  9 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: